Nepal vs Oman
Omann
Asian Games Men’s Qualifier 2026
π΄π² Oman vs Nepal π³π΅ (T20I no. 3939)
Nepal won by 8 wickets (with 64 balls remaining)
Match Details
Toss: Oman, elected to bat first
Umpires: ππ° John Prakash and π²πΎ Narayanan Sivan
Reserve Umpire: π§πΉ Ugyen Dorji
Match Referee: πΈπ¬ T Senthil Kumar
Series: Asian Games Men’s Qualifier
Season: 2026
Match Date: 7 June 2026 (20-over match)
Ground: Singapore National Cricket Ground
Player of the Match: π³π΅ Karan KC (Nepal)
π΄π² Oman Innings (20 ovs maximum)
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mohammed Al Balushi | c Shahab Alam b Kushal Malla | 9 | 14 | 2 | 0 | 64.28 |
| Shuaib Al Balushi | c Shahab Alam b Karan KC | 0 | 8 | 0 | 0 | 0.00 |
| Nawed Al Balushi | b Karan KC | 0 | 1 | 0 | 0 | 0.00 |
| Zubair Al Balushi | c Paudel b Lamichhane | 22 | 14 | 5 | 0 | 157.14 |
| Sufyan Mehmood (c) | c Bhurtel b Sompal Kami | 38 | 42 | 2 | 2 | 90.47 |
| Rashad Al Balushi | lbw b Lamichhane | 0 | 1 | 0 | 0 | 0.00 |
| Muzaffar Shiralkar β | b Airee | 4 | 3 | 1 | 0 | 133.33 |
| Abdul Jalil | c Kushal Malla b Sompal Kami | 16 | 14 | 2 | 1 | 114.28 |
| Issa Al Balushi | c β Aasif Sheikh b Karan KC | 1 | 8 | 0 | 0 | 12.50 |
| Wasim Al Balushi | b Shahab Alam | 1 | 9 | 0 | 0 | 11.11 |
| Sameer Othman | not out | 0 | 4 | 0 | 0 | 0.00 |
| Extras | (lb 1, w 2) | 3 | ||||
| Total | all out; 19.4 overs | 94 | Run Rate: 4.77 | |||
Fall of wickets: 1-9 (Shuaib Al Balushi, 2.5 ov), 2-9 (Nawed Al Balushi, 2.6 ov), 3-9 (Mohammed Al Balushi, 3.5 ov), 4-44 (Zubair Al Balushi, 9.3 ov), 5-44 (Rashad Al Balushi, 9.4 ov), 6-49 (Muzaffar Shiralkar, 10.2 ov), 7-79 (Abdul Jalil, 14.4 ov), 8-83 (Issa Al Balushi, 16.3 ov), 9-94 (Sufyan Mehmood, 18.2 ov), 10-94 (Wasim Al Balushi, 19.4 ov)
Nepal Bowling
| Bowling | Overs | Maidens | Runs | Wickets | Econ | Wides | NB |
|---|---|---|---|---|---|---|---|
| Karan KC | 4.0 | 1 | 20 | 3 | 5.00 | 0 | 0 |
| Shahab Alam | 3.4 | 1 | 19 | 1 | 5.18 | 1 | 0 |
| Kushal Malla | 1.0 | 0 | 1 | 1 | 1.00 | 0 | 0 |
| Dipendra Singh Airee | 3.0 | 1 | 8 | 1 | 2.66 | 0 | 0 |
| Sompal Kami | 4.0 | 1 | 26 | 2 | 6.50 | 1 | 0 |
| Sandeep Lamichhane | 4.0 | 0 | 19 | 2 | 4.75 | 0 | 0 |
