Canada vs Nepal
ICC Men’s Cricket World Cup League 2
Nepal vs
Canada
Nepal won by 24 runs
Match Details
Series: ICC Men’s Cricket World Cup League 2
Toss: Canada, elected to field first
Player of the Match: Rohit Paudel
Match Date: 11 October 2026
Points: Nepal 2, Canada 0
Ground: Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1)
Umpires:
Raveendra Wimalasiri &
Vinod Babu
Reserve Umpire:
Masudur Rahman
Match Referee:
Wendell Labrooy
Nepal Innings (235/10 – 50.0 ov)
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Arjun Kumal | c Johnson b Sukhjinder Singh | 23 | 54 | 4 | 0 | 42.59 |
| Aasif Sheikh † | c Johnson b Akhil Kumar | 4 | 3 | 1 | 0 | 133.33 |
| Ishan Pandey | c †Hamza Tariq b Zahid Shirzad | 0 | 4 | 0 | 0 | 0.00 |
| Rohit Paudel | c Movva b Zahid Shirzad | 101 | 127 | 8 | 1 | 79.52 |
| Basir Ahamad | c & b Sukhjinder Singh | 30 | 57 | 3 | 0 | 52.63 |
| Dipendra Singh Airee | b Sukhjinder Singh | 6 | 10 | 1 | 0 | 60.00 |
| Gulsan Jha | c Gohel b Akhil Kumar | 48 | 34 | 4 | 3 | 141.17 |
| Karan KC | c Sukhjinder Singh b Akhil Kumar | 4 | 4 | 0 | 0 | 100.00 |
| Nandan Yadav | run out (Aaditya Varadarajan/†Hamza Tariq) | 2 | 3 | 0 | 0 | 66.66 |
| Sandeep Lamichhane (c) | not out | 2 | 2 | 0 | 0 | 100.00 |
| Lalit Rajbanshi | c Movva b Akhil Kumar | 2 | 2 | 0 | 0 | 100.00 |
| Extras | (b 1, lb 4, w 8) | 13 | ||||
| Total | 10 wickets; 50.0 overs | 235 | RR: 4.70 | |||
1-5 (Aasif Sheikh, 1.3 ov), 2-10 (Ishan Pandey, 2.6 ov), 3-56 (Arjun Kumal, 16.6 ov), 4-133 (Basir Ahamad, 35.5 ov), 5-141 (Dipendra Singh Airee, 37.5 ov), 6-223 (Gulsan Jha, 47.5 ov), 7-227 (Rohit Paudel, 48.3 ov), 8-231 (Karan KC, 49.2 ov), 9-232 (Nandan Yadav, 49.3 ov), 10-235 (Lalit Rajbanshi, 49.6 ov)
Canada Bowling
| Bowling | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Zahid Shirzad | 10.0 | 0 | 42 | 2 | 4.20 | 3 | 0 |
| Akhil Kumar | 10.0 | 1 | 68 | 4 | 6.80 | 5 | 0 |
| Sukhjinder Singh | 10.0 | 1 | 44 | 3 | 4.40 | 0 | 0 |
| Sheel Patel | 10.0 | 0 | 44 | 0 | 4.40 | 0 | 0 |
| Harsh Thaker | 10.0 | 1 | 32 | 0 | 3.20 | 0 | 0 |
