Malaysia vs Hong Kong
Asian Games Men’s Qualifier 2026
๐ฒ๐พ Malaysia vs Hong Kong ๐ญ๐ฐ (T20I no. 3940)
Hong Kong won by 6 wickets (with 10 balls remaining)
Match Details
Toss: Hong Kong, elected to field first
Umpires: ๐ธ๐ฌ Anand Natarajan and ๐น๐ญ Samad Akbar
Reserve Umpire: ๐ฎ๐ฉ Riaz Ur Rahman
Match Referee: ๐ธ๐ฌ T Senthil Kumar
Series: Asian Games Men’s Qualifier
Season: 2026
Match Date: 7 June 2026 (20-over match)
Ground: Singapore National Cricket Ground
Player of the Match: ๐ญ๐ฐ Ehsan Khan (Hong Kong)
๐ฒ๐พ Malaysia Innings (20 ovs maximum)
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Muhammad Haziq Aiman โ | b Shukla | 4 | 3 | 1 | 0 | 133.33 |
| Muhammad Amir | b Shukla | 4 | 7 | 1 | 0 | 57.14 |
| Muhammad Akram | b Ehsan Khan | 1 | 10 | 0 | 0 | 10.00 |
| Virandeep Singh | lbw b Hassan Khan Mohammad | 45 | 41 | 4 | 2 | 109.75 |
| Syed Aziz (c) | b Ehsan Khan | 1 | 7 | 0 | 0 | 14.28 |
| Muhamad Syahadat | c Shukla b Yasim Murtaza | 9 | 19 | 0 | 0 | 47.36 |
| Sharvin Muniandy | c Yasim Murtaza b Ehsan Khan | 20 | 13 | 0 | 2 | 153.84 |
| Azri Azhar | c Yasim Murtaza b Hassan Khan Mohammad | 13 | 10 | 1 | 1 | 130.00 |
| Amir Khan | b Ehsan Khan | 0 | 3 | 0 | 0 | 0.00 |
| Vijay Unni | not out | 10 | 8 | 1 | 0 | 125.00 |
| Extras | (b 1, lb 3, nb 1, w 2) | 7 | ||||
| Total | 9 wickets; 20 overs | 114/9 | Run Rate: 5.70 | |||
Did Not Bat:
Pavandeep Singh
Fall of wickets: 1-4 (Muhammad Haziq Aiman, 0.3 ov), 2-9 (Muhammad Amir, 2.2 ov), 3-21 (Muhammad Akram, 5.6 ov), 4-40 (Syed Aziz, 7.6 ov), 5-66 (Muhamad Syahadat, 13.5 ov), 6-72 (Virandeep Singh, 14.4 ov), 7-88 (Azri Azhar, 16.6 ov), 8-89 (Amir Khan, 17.5 ov), 9-114 (Sharvin Muniandy, 19.6 ov)
Hong Kong Bowling
| Bowling | Overs | Maidens | Runs | Wickets | Econ | Wides | NB |
|---|---|---|---|---|---|---|---|
| Ayush Shukla | 4.0 | 1 | 16 | 2 | 4.00 | 0 | 0 |
| Hassan Khan Mohammad | 4.0 | 0 | 24 | 2 | 6.00 | 2 | 0 |
| Ehsan Khan | 4.0 | 0 | 20 | 4 | 5.00 | 0 | 0 |
| Nasrulla Rana | 4.0 | 0 | 30 | 0 | 7.50 | 0 | 1 |
| Yasim Murtaza | 4.0 | 0 | 20 | 1 | 5.00 | 0 | 0 |
