Turkey vs Norway
ICC Men’s T20 World Cup Sub Regional Europe Qualifier B
🇹🇷 Turkey vs 🇳🇴 Norway
Norway won by 7 wickets
Match Details
Ground: Koge Cricket Club
Toss: Norway, elected to field first
Umpires: 🏴 David McLean and 🇩🇰 Munib Haq
Reserve Umpire: 🇮🇪 Jonathan Kennedy
Match Referee: 🇮🇪 Graham McCrea
T20I Debut: 🇹🇷 Mertcan Donmez
Series: ICC Men’s T20 World Cup Sub Regional Europe Qualifier B
Season: 2026
Match Number: T20I no. 4024
Match Date: 10 July 2026 – day (20-over match)
Player of the Match: 🇳🇴 Hayatullah Niazi
Points: Norway 2, Turkey 0
🇹🇷 Turkey Innings (20 ovs maximum)
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ilyas Ataullah | c †Khizer Ahmed b Ahmadullah Shinwari | 2 | 7 | 0 | 0 | 28.57 |
| Muhammad Fahad (c) | c †Khizer Ahmed b Hayatullah Niazi | 52 | 34 | 6 | 3 | 152.94 |
| Ishak Elec | run out (Ibrahim Rahimi/†Khizer Ahmed) | 1 | 4 | 0 | 0 | 25.00 |
| Furkan Tuskan | c †Khizer Ahmed b Hayatullah Niazi | 0 | 4 | 0 | 0 | 0.00 |
| Ali Turkmen | b Hayatullah Niazi | 5 | 10 | 0 | 0 | 50.00 |
| Serdar Burak Emir | c Sher Sahak b Shahbaz Butt | 0 | 2 | 0 | 0 | 0.00 |
| Mecit Ozturk | b Wahidullah Sahak | 17 | 18 | 1 | 1 | 94.44 |
| Ibrahim Kursad Dalyan | c Ahmadullah Shinwari b Shahbaz Butt | 0 | 7 | 0 | 0 | 0.00 |
| Mustafa Balkis | run out (Ibrahim Rahimi/†Khizer Ahmed) | 1 | 3 | 0 | 0 | 33.33 |
| Mertcan Donmez | not out | 10 | 14 | 2 | 0 | 71.42 |
| Mertcan Filiz † | c Sher Sahak b Wahidullah Sahak | 0 | 4 | 0 | 0 | 0.00 |
| Extras | (w 7) | 7 | ||||
| Total | all out; 17.5 overs | 95 | Run Rate: 5.32 | |||
Fall of wickets: 1-25 (Ilyas Ataullah, 3.5 ov), 2-39 (Ishak Elec, 5.3 ov), 3-44 (Furkan Tuskan, 6.5 ov), 4-59 (Muhammad Fahad, 8.6 ov), 5-60 (Serdar Burak Emir, 9.3 ov), 6-62 (Ali Turkmen, 10.3 ov), 7-64 (Ibrahim Kursad Dalyan, 11.5 ov), 8-68 (Mustafa Balkis, 13.2 ov), 9-95 (Mecit Ozturk, 17.1 ov), 10-95 (Mertcan Filiz, 17.5 ov)
🇳🇴 Norway Bowling
| Bowling | Overs | Maidens | Runs | Wickets | Econ | Wides | NB |
|---|---|---|---|---|---|---|---|
| Vinay Ravi | 4.0 | 0 | 18 | 0 | 4.50 | 3 | 0 |
| Ahmadullah Shinwari | 2.0 | 0 | 21 | 1 | 10.50 | 0 | 0 |
| Qamar Mushtaque | 2.0 | 0 | 15 | 0 | 7.50 | 1 | 0 |
| Hayatullah Niazi | 4.0 | 0 | 18 | 3 | 4.50 | 2 | 0 |
| Muhammad Butt | 4.0 | 0 | 11 | 2 | 2.75 | 0 | 0 |
| Wahidullah Sahak | 1.5 | 0 | 12 | 2 | 6.54 | 1 | 0 |
