Belgium vs Serbia
ICC Men’s T20 World Cup Sub Regional Europe Qualifier B
๐ง๐ช Belgium vs ๐ท๐ธ Serbia
Belgium won by 64 runs
Match Details
Ground: Svanholm Park, Brondby
Toss: Serbia, elected to field first
Umpires: ๐ฎ๐ช Aidan Seaver and ๐ฉ๐ช Mark Jameson
Reserve Umpire: ๐ณ๐ฑ Maulik Prabhudesai
Match Referee: ๐ฎ๐ช Graham McCrea
Series: ICC Men’s T20 World Cup Sub Regional Europe Qualifier B
Season: 2026
Match Number: T20I no. 4023
Match Date: 10 July 2026 – day (20-over match)
Player of the Match: ๐ง๐ช Shaheryar Butt
Points: Belgium 2, Serbia 0
๐ง๐ช Belgium Innings (20 ovs maximum)
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ali Raza โ | c Luka Woods b Nedeljkovic | 0 | 1 | 0 | 0 | 0.00 |
| Aziz Mohammad | c & b Nedeljkovic | 7 | 5 | 1 | 0 | 140.00 |
| Omid Mailk Khel | c Kostic b Burton | 39 | 44 | 4 | 0 | 88.63 |
| Sheraz Sheikh (c) | c Kostic b Zimonjic | 3 | 9 | 0 | 0 | 33.33 |
| Shaheryar Butt | c Pavlovic b Nedeljkovic | 50 | 36 | 3 | 4 | 138.88 |
| Saber Zakhil | c Pavlovic b Burton | 24 | 13 | 2 | 2 | 184.61 |
| Burhan Niaz | c Tosic b Burton | 10 | 5 | 1 | 0 | 200.00 |
| Khalid Ahmadi | c โ Pecic b Zimonjic | 6 | 5 | 0 | 0 | 120.00 |
| Sajad Ahmadzai | not out | 5 | 3 | 1 | 0 | 166.66 |
| Zaki Shah | not out | 2 | 1 | 0 | 0 | 200.00 |
| Extras | (b 8, lb 3, nb 2, w 12) | 25 | ||||
| Total | 8 wickets; 20.0 overs | 171 | Run Rate: 8.55 | |||
Did not bat: Ravi Thapliyal
Fall of wickets: 1-0 (Ali Raza, 0.1 ov), 2-24 (Aziz Mohammad, 2.6 ov), 3-35 (Sheraz Sheikh, 6.4 ov), 4-110 (Omid Mailk Khel, 14.5 ov), 5-143 (Shaheryar Butt, 17.4 ov), 6-151 (Saber Zakhil, 18.1 ov), 7-160 (Burhan Niaz, 18.5 ov), 8-169 (Khalid Ahmadi, 19.5 ov)
๐ท๐ธ Serbia Bowling
| Bowling | Overs | Maidens | Runs | Wickets | Econ | Wides | NB |
|---|---|---|---|---|---|---|---|
| Peter Nedeljkovic | 4.0 | 0 | 41 | 3 | 10.25 | 3 | 0 |
| Mark Pavlovic | 4.0 | 0 | 17 | 0 | 4.25 | 1 | 0 |
| Vukasin Zimonjic | 4.0 | 0 | 23 | 2 | 5.75 | 2 | 1 |
| Luka Woods | 3.0 | 0 | 36 | 0 | 12.00 | 3 | 0 |
| Milan Janicijevic | 2.0 | 0 | 15 | 0 | 7.50 | 1 | 0 |
| Wintley Burton | 3.0 | 0 | 28 | 3 | 9.33 | 2 | 1 |
