Pakistan vs England
Pakistan tour of England | ICC World Test Championship (Test no. 2635)
🏴 England vs Pakistan
England won by 8 wickets (England won the 3-match series 3-0)
Match Details
Ground: Edgbaston, Birmingham
Toss: England, elected to field first
Season: 2026
Match Days: 9,10,11,12 September 2026 – day (5-day match)
Hours of Play: 11.00 start, Lunch 13.00-13.40, Tea 15.40-16.00, Close 18.00
Player of the Match: 🏴Dan Lawrence
Player of the Series: Mohammad Abbas, 🏴Ollie Robinson
Umpires: 🇳🇿Chris Gaffaney, 🇦🇺Paul Reiffel
TV Umpire: 🇿🇦Allahudien Paleker
Reserve Umpire: 🏴Russell Warren
Match Referee: 🇱🇰Ranjan Madugalle
Points: England 12, Pakistan 0
TEST Debut: Ghazi Ghori, Mohammad Imran, Razaullah
Pakistan 1st Innings (133/10 – 33.5 overs)
Pakistan Batting
| Batting | Dismissal | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| Saim Ayub | lbw b Robinson | 0 | 10 | 0 | 0 | 0.00 | |
| Azan Awais | c Tongue b Archer | 9 | 20 | 2 | 0 | 45.00 | |
| Abdullah Shafique | c Lawrence b Robinson | 3 | 16 | 0 | 0 | 18.75 | |
| Shan Masood | c sub (TO Wylie) b Archer | 5 | 7 | 1 | 0 | 71.42 | |
| Babar Azam (c) | b Tongue | 7 | 18 | 1 | 0 | 38.88 | |
| Saud Shakeel | b Tongue | 43 | 47 | 7 | 0 | 91.48 | |
| Ghazi Ghori † | lbw b Tongue | 4 | 5 | 1 | 0 | 80.00 | |
| Mohammad Imran | b Tongue | 5 | 14 | 0 | 0 | 35.71 | |
| Razaullah | c Duckett b Robinson | 11 | 11 | 2 | 0 | 100.00 | |
| Mohammad Abbas | c Brook b Archer | 21 | 36 | 4 | 0 | 58.33 | |
| Mohammad Ali | not out | 5 | 19 | 0 | 0 | 26.31 | |
| Extras | (b 6, lb 14) | 20 | |||||
| Total | 133 (33.5 Overs, RR: 3.93) | 133 | |||||
Fall of wickets: 1-8 (Saim Ayub, 2.4 ov), 2-14 (Azan Awais, 5.5 ov), 3-24 (Abdullah Shafique, 8.2 ov), 4-26 (Shan Masood, 9.3 ov), 5-48 (Babar Azam, 14.6 ov), 6-64 (Ghazi Ghori, 16.5 ov), 7-84 (Mohammad Imran, 20.4 ov), 8-101 (Razaullah, 23.3 ov), 9-107 (Saud Shakeel, 26.1 ov), 10-133 (Mohammad Abbas, 33.5 ov)
England Bowling
| Bowling | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| Ollie Robinson | 11 | 5 | 15 | 3 | 1.36 | 0 | 0 |
| Jofra Archer | 7.5 | 2 | 25 | 3 | 3.19 | 0 | 0 |
| Gus Atkinson | 5 | 1 | 31 | 0 | 6.20 | 0 | 0 |
| Josh Tongue | 10 | 1 | 42 | 4 | 4.20 | 0 | 0 |
