Pakistan U19 vs England U19
Pakistan Under-19s tour of England [YODI no. 1674]
Pakistan Under-19s vs
England Under-19s
Pakistan Under-19s won by 177 runs
Match Details
Series: Pakistan Under-19s tour of England
Toss: Pakistan Under-19s, elected to bat first
Match Date: 9 September 2026 – day (50-over match)
Ground: Arundel Castle Cricket Club Ground
Series Result: Pakistan Under-19s (Young Cricketers) led the 4-match series 1-0
Match Number: YODI no. 1674
Season: 2026
Hours of Play: 10.30 start, First Session 10.30-14.00, Interval 14.00-14.40, Second Session 14.40-18.10
Umpires:
Ben Peverall,
Paul Baldwin
YODI Debut:
Luke Symington,
Subhaan Ali,
Tom Edwards,
Abdul Qadir,
Aliyan Salman,
Hasnain Abbas Dar,
Rizwanullah
Pakistan Under-19s Innings (332/9 – 50 ov)
| Batting | Dismissal | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| Usman Khan | b Subhaan Ali | 151 | 136 | 15 | 4 | 111.02 | |
| Aliyan Salman | c †Moores b Taylor | 1 | 6 | 0 | 0 | 16.66 | |
| Abdul Qadir | c Albert b Taylor | 26 | 13 | 6 | 0 | 200.00 | |
| Farhan Yousaf (c) | c Isaac Mohammed b Hands | 115 | 133 | 12 | 1 | 86.46 | |
| Hamza Zahoor + | c Wallace b Hands | 4 | 4 | 0 | 0 | 100.00 | |
| Hasnain Abbas Dar | c Wallace b Subhaan Ali | 4 | 2 | 1 | 0 | 200.00 | |
| Ahmed Hussain | b Subhaan Ali | 6 | 5 | 1 | 0 | 120.00 | |
| Mohammad Sayyam | c Albert b Subhaan Ali | 3 | 3 | 0 | 0 | 100.00 | |
| Abdul Subhan | c Hands b Subhaan Ali | 0 | 1 | 0 | 0 | 0.00 | |
| Niqab Shafiq | not out | 1 | 1 | 0 | 0 | 100.00 | |
| Rizwanullah | not out | 0 | 1 | 0 | 0 | 0.00 | |
| Extras | (b 1, lb 6, nb 5, w 9) | 21 | |||||
| Total | 50 Ov | 332/9 | RR: 6.64 | ||||
1-12 (Aliyan Salman, 2.3 ov), 2-41 (Abdul Qadir, 4.6 ov), 3-309 (Farhan Yousaf, 46.6 ov), 4-311 (Usman Khan, 47.2 ov), 5-315 (Hasnain Abbas Dar, 47.4 ov), 6-323 (Hamza Zahoor, 48.4 ov), 7-326 (Mohammad Sayyam, 49.1 ov), 8-326 (Abdul Subhan, 49.2 ov), 9-331 (Ahmed Hussain, 49.5 ov)
England Under-19s Bowling
| Bowling | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| Charlie Taylor | 6 | 0 | 53 | 2 | 8.83 | 1 | 0 |
| Subhaan Ali | 9 | 0 | 59 | 5 | 6.55 | 2 | 3 |
| Luke Hands | 9 | 1 | 43 | 2 | 4.77 | 3 | 1 |
| Tom Edwards | 7 | 1 | 46 | 0 | 6.57 | 0 | 1 |
| Ralphie Albert | 10 | 0 | 67 | 0 | 6.70 | 1 | 0 |
| Jack Nelson | 9 | 0 | 57 | 0 | 6.33 | 2 | 0 |
