Multan U19 vs Larkana U19
National U-19 Championship 2026-27
Multan Region U-19 vs
Larkana Region U-19
MULTAN REGION U-19 won by 58 runs
Match Details
Series: National U-19 Championship 2026-27
Toss: LARKANA U-19 won the toss and elected to bowl first.
Ground/Venue: Faraz Sports Ground, Sialkot
Match Details: 70 Overs | 11 Players per team
Match Days: Tue, 15 Sep 2026 10:00 AM
Umpires:
FARRUKH ILYAS RAJA,
HIDAYATULLAH
Reserve Umpire:
Sultan Mahmood
Match Referee:
MUHAMMAD MUNEER
Multan Region U-19 1st Innings (148/10 – 48.0 Ov)
| Batting | Dismissal | R | B | 4s | 6s | S/R | Dots | Mins |
|---|---|---|---|---|---|---|---|---|
| MUZAMIL YASIN | b FAIZAN SHABIR | 39 | 49 | 6 | 0 | 79.59 | 33 | 77m |
| ALI HUSNAIN BADSHAH | c MUHAMMAD HASNAIN b ALI | 36 | 81 | 6 | 0 | 44.44 | 65 | 162m |
| GHULAM ABBAS | c ALI b ALI | 1 | 15 | 0 | 0 | 6.67 | 14 | 12m |
| M TALHA | b FAIZAN SHABIR | 12 | 28 | 2 | 0 | 42.86 | 24 | 75m |
| Ahmad Hassan | c KAZIM b FAISAL REHMAN | 16 | 44 | 1 | 0 | 36.36 | 35 | 57m |
| ABDUL RAZZAQ | b ALI | 0 | 6 | 0 | 0 | 0 | 6 | 2m |
| MUHAMMAD HAMZA | c KAZIM b AHMED | 18 | 29 | 3 | 0 | 62.07 | 21 | 31m |
| MUHAMMAD SHERAZ | b FAISAL REHMAN | 4 | 15 | 1 | 0 | 26.67 | 14 | 23m |
| NASEEM AKHTAR | NOT OUT | 8 | 15 | 1 | 0 | 53.33 | 10 | 35m |
| MUBASHIR KHAN | b AHMED | 1 | 9 | 0 | 0 | 11.11 | 8 | 12m |
| MUHAMMAD HASEEB ZIA | c KAZIM b FAISAL REHMAN | 6 | 4 | 0 | 1 | 150.00 | 3 | 19m |
| Extras | (7nb) | 7 | ||||||
| Total | 48.0 Overs | 148 | (10 Wickets) | |||||
1-71 (MUZAMIL YASIN, 14.2 Ov), 2-76 (GHULAM ABBAS, 17.5 Ov), 3-95 (ALI HUSNAIN BADSHAH, 27.2 Ov), 4-95 (M TALHA, 28.2 Ov), 5-96 (ABDUL RAZZAQ, 29.4 Ov), 6-129 (MUHAMMAD HAMZA, 38.4 Ov), 7-133 (Ahmad Hassan, 43.1 Ov), 8-134 (MUHAMMAD SHERAZ, 43.5 Ov), 9-141 (MUBASHIR KHAN, 47.0 Ov), 10-148 (MUHAMMAD HASEEB ZIA, 48.0 Ov)
Larkana Region U-19 Bowling
| Bowling | O | M | R | W | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| MUHAMMAD KAZIM | 5.0 | 0 | 32 | 0 | 0 | 0 | 6.40 |
| HASNAIN ALI | 7.0 | 0 | 29 | 0 | 0 | 7 | 4.14 |
| FAIZAN SHABIR | 12.0 | 2 | 38 | 2 | 0 | 0 | 3.17 |
| MUZAMMIL ALI | 11.0 | 4 | 23 | 3 | 0 | 0 | 2.09 |
| ZAHEER AHMED | 7.0 | 2 | 17 | 2 | 0 | 0 | 2.43 |
| FAISAL REHMAN | 6.0 | 3 | 9 | 3 | 0 | 0 | 1.50 |
