Lahore Shalimar U19s vs Faisalabad U19s
Lahore Shalimar Under-19s vs Faisalabad Under-19s
24 Nov 2010 | Lahore Country Club, Muridke | Inter-Region Under 19 T-20 Tournament 2010/11 · Pool B
Toss: Lahore Shalimar Under-19s, chose to bat
Umpires: Aftab Gillani & Mohammad Asif
Match Referee: Not specified
🏆 Result: Lahore Shalimar Under-19s won by 6 runs
Lahore Shalimar Under-19s Innings 120 all out (19.3 ov, RR 6.22)
| # | Batter | How out | R | M | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|---|
| 1 | Umar Asad | lbw Shahid Younis | 28 | – | 28 | 4 | 1 | 100.00 |
| 2 | Nauman Shaukat | c Furqan Ashraf b Mohammad Farman | 1 | – | 2 | – | – | 0.00 |
| 3 | Shoaib Akram | b Arslan Malik | 15 | – | 20 | 2 | – | 75.00 |
| 4 | Waad-ur-Rehman | c Furqan Ashraf b Arslan Malik | 12 | – | 12 | 1 | 1 | 100.00 |
| 5 | Akhlaq Butt | c Waqas Ahmed b Arslan Malik | 2 | – | 2 | – | – | 100.00 |
| 6 | Yousaf Ali * | c Shahid Younis b Arslan Malik | 0 | – | 4 | – | – | 0.00 |
| 7 | Mohammad Waheed | not out | 25 | – | 25 | 1 | 2 | 100.00 |
| 8 | Adil Sardar | b Mohammad Zubair | 1 | – | 4 | – | – | 25.00 |
| 9 | Shuja Haider | c & b Shahid Younis | 2 | – | 2 | – | – | 100.00 |
| 10 | Ali Tipu Sultan | run out | 10 | – | 10 | 2 | – | 100.00 |
| 11 | Rohail Ali | b Mohammad Farman | 8 | – | 8 | – | 1 | 100.00 |
Extras: 16 (b 4, w 9, nb 3)Overs: 19.3 | All out
Fall of wickets:
1-4 2-46 3-64
4-69 5-70 6-70
7-82 8-87 9-103
10-120
Bowling: Faisalabad Under-19s
| Bowler | Overs | Maidens | Runs | Wickets | Econ |
|---|---|---|---|---|---|
| Ihsan Adil | 4.0 | 0 | 19 | 0 | 4.75 |
| Mohammad Farman | 3.3 | 0 | 38 | 2 | 11.51 |
| Arslan Malik | 4.0 | 0 | 13 | 4 | 3.25 |
| Shahid Younis | 4.0 | 1 | 25 | 2 | 6.25 |
| Mohammad Zubair | 3.0 | 1 | 16 | 1 | 5.33 |
| Ghazanfar Abbas | 1.0 | 0 | 5 | 0 | 5.00 |
Faisalabad Under-19s Innings (Target: 121) 114 all out (14.5 ov, RR 7.86)
| # | Batter | How out | R | M | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|---|
| 1 | Waqas Wasif | b Rohail Ali | 11 | – | 11 | 2 | – | 100.00 |
| 2 | Moazzam Hayat | c Yousaf Ali b Ali Tipu Sultan | 11 | – | 15 | 1 | – | 73.33 |
| 3 | Munir Ahmed | c Yousaf Ali b Ali Tipu Sultan | 20 | – | 26 | 4 | – | 76.92 |
| 4 | Waqas Ahmed | c Adil Sardar b Rohail Ali | 8 | – | 6 | 1 | – | 133.33 |
| 5 | Furqan Ashraf | b Mohammad Waheed | 7 | – | 4 | 1 | – | 175.00 |
| 6 | Mohammad Farman | c Nauman Shaukat b Rohail Ali | 14 | – | 4 | 2 | 1 | 350.00 |
| 7 | Shahid Younis | c Mohammad Waheed b Rohail Ali | 1 | – | 6 | – | – | 16.66 |
| 8 | Ihsan Adil | c Adil Sardar b Rohail Ali | 1 | – | 2 | – | – | 50.00 |
| 9 | Ghazanfar Abbas | not out | 13 | – | 7 | 1 | 1 | 185.71 |
| 10 | Mohammad Zubair | c Yousaf Ali b Mohammad Waheed | 5 | – | 4 | – | – | 125.00 |
| 11 | Arslan Malik | b Umar Asad | 5 | – | 4 | – | – | 125.00 |
Extras: 18Overs: 14.5 | All out
Fall of wickets:
1-27 2-45 3-61
4-70 5-70 6-87
7-87 8-91 9-102
10-114
Bowling: Lahore Shalimar Under-19s
| Bowler | Overs | Maidens | Runs | Wickets | Econ |
|---|---|---|---|---|---|
| Shuja Haider | 3.0 | 0 | 20 | 0 | 6.66 |
| Ali Tipu Sultan | 2.0 | 0 | 29 | 2 | 14.5 |
| Adil Sardar | 2.0 | 0 | 15 | 0 | 7.50 |
| Rohail Ali | 3.0 | 1 | 20 | 5 | 6.66 |
| Mohammad Waheed | 1.0 | 0 | 21 | 2 | 21.00 |
| Umar Asad | 1.5 | 0 | 5 | 1 | 3.33 |
| Waad-ur-Rehman | 2.0 | 1 | 3 | 0 | 1.50 |
Player of the Match: Rohail Ali (Lahore Shalimar U19s) – 5/20
Points: Lahore Shalimar 2, Faisalabad 0Match Day: 24 Nov 2010
Lahore Shalimar were bowled out for 120 (Arslan Malik 4/13). In reply, Faisalabad were dismissed for 114 (Rohail Ali 5/20), handing Lahore Shalimar a 6-run victory.
Inter-Region Under 19 T-20 Tournament 2010/11 | Lahore Country Club, Muridke | 24 Nov 2010
