Faisalabad U19s vs Multan U19s
Faisalabad Under-19s vs Multan Under-19s
24 Dec 2010 | Bagh-e-Jinnah, Faisalabad | Inter-Region Under 19 One-Day Tournament 2010/11 · Pool B
Toss: Multan Under-19s, chose to field
Umpires: Hanif Mohammad & Javed Iqbal
Match Referee: Tanvir Afzal
🏆 Result: Multan Under-19s won by 5 wickets
Faisalabad Under-19s Innings 172/6 (45 ov, RR 3.82)
| # | Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | Waqas Wasif | c Shahzad Ali b Ali Raza | 0 | – | 0 | 0 | – |
| 2 | Moazzam Hayat | c Ahad Raza b Ali Raza | 0 | – | 0 | 0 | – |
| 3 | Mohammad Zubair | b Mustansar Hussain | 54 | – | 0 | 0 | – |
| 4 | Abdul Rehman | c Saqib Shah b Ali Raza | 7 | – | 0 | 0 | – |
| 5 | Munir Ahmed | c & b Mohammad Rameez | 24 | – | 0 | 0 | – |
| 6 | Ghazanfar Abbas | not out | 25 | – | 0 | 0 | – |
| 7 | Waqas Ahmed * | run out | 35 | – | 0 | 0 | – |
| 8 | Furqan Ashraf † | not out | 11 | – | 0 | 0 | – |
Extras: 16 (lb 3, w 12, nb 1)Overs: 45.0 | 6 wickets
Did not bat: Arslan Malik, Rafi-ul-Shan Khan, Mohammad Asif
Fall of wickets:
1-1 2-15 3-35
4-84 5-109 6-159
Bowling: Multan Under-19s
| Bowler | Overs | Maidens | Runs | Wickets | Econ |
|---|---|---|---|---|---|
| Ali Raza | 9.0 | 0 | 35 | 3 | 3.88 |
| Ibrar Babar | 8.0 | 1 | 41 | 0 | 5.12 |
| Mohammad Rameez | 9.0 | 2 | 27 | 1 | 3.00 |
| Mustansar Hussain * | 9.0 | 0 | 27 | 1 | 3.00 |
| Ahad Raza | 7.0 | 1 | 24 | 0 | 3.42 |
| Zain Abbas | 3.0 | 0 | 15 | 0 | 5.00 |
Multan Under-19s Innings (Target: 173) 173/5 (36.3 ov, RR 4.74)
| # | Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | Zain Abbas | lbw Mohammad Asif | 0 | – | 0 | 0 | – |
| 2 | Waqar Hussain | c Munir Ahmed b Rafi-ul-Shan Khan | 1 | – | 0 | 0 | – |
| 3 | Ahad Raza | c & b Arslan Malik | 46 | – | 0 | 0 | – |
| 4 | Shahzad Ali | c Waqas Wasif b Mohammad Asif | 26 | – | 0 | 0 | – |
| 5 | Maqbool Ahmed † | not out | 69 | – | 0 | 0 | – |
| 6 | Ibrar Babar | c Munir Ahmed b Arslan Malik | 0 | – | 0 | 0 | – |
| 7 | Mustansar Hussain * | not out | 9 | – | 0 | 0 | – |
Extras: 22 (w 22)Overs: 36.3 | 5 wickets
Did not bat: Saqib Shah, Mohammad Rameez, Ali Raza, Ali Abid
Fall of wickets:
1-3 2-10 3-60
4-155 5-161
Bowling: Faisalabad Under-19s
| Bowler | Overs | Maidens | Runs | Wickets | Econ |
|---|---|---|---|---|---|
| Mohammad Asif | 6.0 | 0 | 38 | 2 | 6.33 |
| Rafi-ul-Shan Khan | 5.0 | 0 | 25 | 1 | 5.00 |
| Mohammad Zubair | 6.0 | 0 | 31 | 0 | 5.16 |
| Arslan Malik | 9.0 | 0 | 34 | 2 | 3.77 |
| Waqas Ahmed * | 7.0 | 1 | 24 | 0 | 3.42 |
| Ghazanfar Abbas | 3.3 | 0 | 21 | 0 | 6.00 |
Player of the Match: Maqbool Ahmed (Multan U19s) – 69*
Points: Multan 2, Faisalabad 0Match Day: 24 Dec 2010
Faisalabad posted 172/6 (Mohammad Zubair 54). Multan chased down the target in 36.3 overs, with Maqbool Ahmed scoring an unbeaten 69, to win by 5 wickets.
Inter-Region Under 19 One-Day Tournament 2010/11 | Bagh-e-Jinnah, Faisalabad | 24 Dec 2010
