Finland vs Spain
ICC Men’s T20 World Cup Sub Regional Europe Qualifier C
๐ซ๐ฎ Finland vs ๐ช๐ธ Spain
Spain won by 8 wickets (with 20 balls remaining)
Player of the Match: ๐ช๐ธ Charlie Rumistrzewicz (Spain)
Series Result: Spain won the match
Match Details
Ground: Kerava National Cricket Ground
Toss: Spain, elected to field first
Umpires: ๐จ๐ญ Mandar Sathe, ๐ฌ๐ฎ Sunil Chandiramani
Reserve Umpire: ๐ฉ๐ช Vinay Malhotra
Match Referee: ๐ฎ๐ณ Prakash Bhatt
Series: ICC Men’s T20 World Cup Sub Regional Europe Qualifier C
Season: 2026
Match Number: T20I no. 4069
Match Days: 14 August 2026 – day (20-over match)
Points: Spain 2, Finland 0
๐ซ๐ฎ Finland Innings (131/9 – 20 overs)
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Aniketh Pusthay | st โ Davidson Soler b Rumistrzewicz | 19 | 18 | 1 | 1 | 105.55 |
| Aravind Mohan โ | not out | 57 | 46 | 3 | 3 | 123.91 |
| Faraaz Mehti Abbas | lbw b Burns | 13 | 17 | 1 | 0 | 76.47 |
| Zahidullah Kamal | c Munoz-Mills b Rumistrzewicz | 1 | 3 | 0 | 0 | 33.33 |
| Nicholas Salonen | c Bajwa b Rumistrzewicz | 0 | 2 | 0 | 0 | 0.00 |
| Faheem Nellancheri | b Burns | 3 | 4 | 0 | 0 | 75.00 |
| Amjad Sher (c) | run out (Atif Mehmood/โ Davidson Soler) | 10 | 7 | 0 | 1 | 142.85 |
| Hammadullah Shinwari | run out (Yasir Ali/Burns) | 1 | 2 | 0 | 0 | 50.00 |
| Mahesh Tambe | c Rumistrzewicz b Yasir Ali | 0 | 1 | 0 | 0 | 0.00 |
| Piumal Karunarathna | c & b Atif Mehmood | 16 | 18 | 1 | 1 | 88.88 |
| Junaid Khan | not out | 3 | 2 | 0 | 0 | 150.00 |
| Extras | (lb 1, w 7) | 8 | ||||
| Total | 9 wickets; 20.0 overs | 131 | Run Rate: 6.55 | |||
Fall of wickets: 1-41 (Aniketh Pusthay, 6.2 ov), 2-62 (Faraaz Mehti Abbas, 9.4 ov), 3-65 (Zahidullah Kamal, 10.3 ov), 4-65 (Nicholas Salonen, 10.5 ov), 5-68 (Faheem Nellancheri, 11.3 ov), 6-83 (Amjad Sher, 13.3 ov), 7-85 (Hammadullah Shinwari, 13.6 ov), 8-85 (Mahesh Tambe, 14.1 ov), 9-125 (Piumal Karunarathna, 19.2 ov)
๐ช๐ธ Spain Bowling
| Bowling | Overs | Maidens | Runs | Wickets | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Yasir Ali | 4.0 | 0 | 28 | 1 | 7.00 | 1 | 0 |
| Atif Mehmood | 4.0 | 0 | 23 | 1 | 5.75 | 0 | 0 |
| Mohammad Kamran | 4.0 | 0 | 34 | 0 | 8.50 | 0 | 0 |
| Charlie Rumistrzewicz | 4.0 | 0 | 18 | 3 | 4.50 | 1 | 0 |
| Lorne Burns | 4.0 | 0 | 27 | 2 | 6.75 | 1 | 0 |
