England U19 vs Pakistan U19
Pakistan Under-19s tour of England [YODI no. 1675]
Pakistan Under-19s vs
England Under-19s
Pakistan Under-19s won by 122 runs
Match Details
Series: Pakistan Under-19s tour of England
Toss: England Under-19s, elected to field first
Match Date: 12 September 2026 – day (50-over match)
Ground: Woodbridge Road, Guildford
Series Result: Pakistan Under-19s (Young Cricketers) led the 4-match series 2-0
Match Number: YODI no. 1675
Season: 2026
Hours of Play: 10.30 start, First Session 10.30-14.00, Interval 14.00-14.40, Second Session 14.40-18.10
Umpires:
Ben Peverall,
Paul Baldwin
YODI Debut:
George Harris,
Leo Selvey-Clinton,
Tom Bradley,
Hayam Khan
Pakistan Under-19s Innings (308 – 49.2 ov)
| Batting | Dismissal | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| Usman Khan | c †Bowman b Edwards | 2 | 5 | 0 | 0 | 40.00 | |
| Hayam Khan | c Subhaan Ali b Edwards | 37 | 27 | 6 | 1 | 137.03 | |
| Abdul Qadir | c Wallace b Harris | 146 | 100 | 11 | 12 | 146.00 | |
| Farhan Yousaf (c) | b Hands | 4 | 9 | 0 | 0 | 44.44 | |
| Ahmed Hussain | b Edwards | 28 | 63 | 0 | 2 | 44.44 | |
| Hasnain Abbas Dar | c Symington b Harris | 6 | 10 | 1 | 0 | 60.00 | |
| Hamza Zahoor + | c Nelson b Subhaan Ali | 55 | 49 | 7 | 2 | 112.24 | |
| Mohammad Sayyam | b Harris | 0 | 2 | 0 | 0 | 0.00 | |
| Abdul Subhan | c Nelson b Hands | 6 | 30 | 1 | 0 | 20.00 | |
| Niqab Shafiq | not out | 0 | 4 | 0 | 0 | 0.00 | |
| Rizwanullah | c Isaac Mohammed b Hands | 0 | 1 | 0 | 0 | 0.00 | |
| Extras | (lb 5, nb 4, w 15) | 24 | |||||
| Total | 49.2 Ov | 308 | RR: 6.24 | ||||
1-3 (Usman Khan, 0.4 ov), 2-71 (Hayam Khan, 8.6 ov), 3-97 (Farhan Yousaf, 12.5 ov), 4-198 (Ahmed Hussain, 30.5 ov), 5-232 (Hasnain Abbas Dar, 33.4 ov), 6-244 (Abdul Qadir, 35.3 ov), 7-244 (Mohammad Sayyam, 35.5 ov), 8-308 (Hamza Zahoor, 48.2 ov), 9-308 (Abdul Subhan, 49.1 ov), 10-308 (Rizwanullah, 49.2 ov)
England Under-19s Bowling
| Bowling | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| Tom Edwards | 8 | 1 | 66 | 3 | 8.25 | 2 | 2 |
| Subhaan Ali | 8 | 0 | 61 | 1 | 7.62 | 2 | 1 |
| Tom Bradley | 10 | 0 | 34 | 0 | 3.40 | 9 | 0 |
| Luke Hands | 8.2 | 0 | 59 | 3 | 7.08 | 1 | 0 |
| Jack Nelson | 5 | 0 | 41 | 0 | 8.20 | 0 | 1 |
| George Harris | 10 | 1 | 42 | 3 | 4.20 | 1 | 0 |
