Bahrain vs Singapore
Bahrain vs Singapore · T20
5 June 2026 · Day Match
Singapore National Cricket Ground
Asian Games Men’s Qualifier
T20I #3935
Toss: Singapore elected to field first
Umpires: Riaz Ur Rahman, Samad Akbar
Referee: Kunal Ghosh
🏆 Bahrain won by 2 runs
Bahrain Innings
212/8 (20 ov, RR 10.60)| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Abdulla Pervaiz | b Santhanam | 40 | 30 | 3 | 3 | 133.33 |
| Hamza Riaz | c Aslan Jafri b Venkatraman | 0 | 6 | 0 | 0 | 0.00 |
| Junaid Aziz (c) | lbw b Santhanam | 30 | 22 | 3 | 2 | 136.36 |
| Mohammed Sameer | lbw b Santhanam | 0 | 2 | 0 | 0 | 0.00 |
| Muhammad Adil | b Tyagi | 45 | 19 | 3 | 4 | 236.84 |
| Yousif Wali | b Tyagi | 14 | 21 | 1 | 0 | 66.66 |
| Shujaat Rasool | c Thiyanesh b Venkatraman | 54 | 16 | 3 | 6 | 337.50 |
| Abdul Rauf | c Gune b Tyagi | 0 | 1 | 0 | 0 | 0.00 |
| Sameer Yousuf | not out | 13 | 3 | 0 | 2 | 433.33 |
| Mohamad Junaid | not out | 1 | 1 | 0 | 0 | 100.00 |
Extras: 15 (w 14, nb 1)Did not bat: Mohammad Hamza †
📉 Fall of wickets:1-13 (1.6 ov)2-83 (9.2 ov)3-83 (9.4 ov)4-84 (9.6 ov)5-141 (15.4 ov)6-197 (18.5 ov)7-197 (18.6 ov)8-199 (19.3 ov)
🎯 Singapore Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Daksh Tyagi | 4 | 0 | 38 | 3 | 9.50 |
| Kapish Venkatraman | 4 | 1 | 46 | 2 | 11.50 |
| Harsha Bharadwaj | 4 | 0 | 32 | 0 | 8.00 |
| Jeevan Santhanam | 4 | 0 | 31 | 3 | 7.75 |
| Venkatesan Thiyanesh | 1 | 0 | 12 | 0 | 12.00 |
| Mahiyu Bhatia | 2 | 0 | 15 | 0 | 7.50 |
| Aslan Jafri | 1 | 0 | 34 | 0 | 34.00 |
Singapore Innings (Target: 213)
210/6 (20 ov, RR 10.50)| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mahiyu Bhatia | c Shujaat Rasool b Sameer Yousuf | 57 | 25 | 5 | 3 | 228.00 |
| Aaron Varghese | b Shujaat Rasool | 12 | 9 | 1 | 0 | 133.33 |
| Aslan Jafri | c Mohammed Sameer b Yousif Wali | 22 | 14 | 2 | 0 | 157.14 |
| Girin Gune | c Muhammad Adil b Mohamad Junaid Khushi | 34 | 30 | 1 | 2 | 113.33 |
| Daksh Tyagi | b Shujaat Rasool | 26 | 20 | 1 | 1 | 130.00 |
| Jeevan Santhanam (c) | c †Mohammad Hamza b Shujaat Rasool | 3 | 6 | 0 | 0 | 50.00 |
| Harsha Bharadwaj | not out | 26 | 13 | 3 | 2 | 200.00 |
| Venkatesan Thiyanesh | not out | 15 | 5 | 1 | 1 | 300.00 |
Extras: 15 (w 15)Did not bat: Mason Sherry, Pratham Somani †, Kapish Venkatraman
📉 Fall of wickets:1-53 (3.5 ov)2-100 (7.5 ov)3-104 (8.5 ov)4-154 (15.1 ov)5-167 (16.6 ov)6-167 (17.1 ov)
🎯 Bahrain Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohamad Junaid Khushi | 3 | 0 | 51 | 1 | 17.00 |
| Shujaat Rasool | 4 | 0 | 33 | 3 | 8.25 |
| Abdul Rauf | 3 | 0 | 35 | 0 | 11.66 |
| Junaid Aziz | 1 | 0 | 16 | 0 | 16.00 |
| Sameer Yousuf | 3 | 0 | 30 | 1 | 10.00 |
| Yousif Wali | 4 | 0 | 28 | 1 | 7.00 |
| Muhammad Adil | 2 | 0 | 15 | 0 | 7.50 |
Player of the Match: Shujaat Rasool (54* & 3/33)
T20I Debuts: Abdul Rauf, Hamza Riaz, Mohamad Junaid Khushi
Match Gallery
🏏 Singapore captain Aslam Jui showcases her batting technique with a well-placed stroke against Bahrain in the ACC Men’s Premier Cup
Click any image to open full size in new tab
Asian Games Men’s Qualifier 2026 · T20I #3935
Singapore National Cricket Ground · 5 June 2026
