Oman vs Hong Kong
Hong Kong vs Oman · T20
5 June 2026 · Day Match
Singapore National Cricket Ground
Asian Games Men’s Qualifier
T20I #3936
Toss: Oman elected to field first
Umpires: Naraayanan Sivan, Ugyen Dorji
Referee: T Senthil Kumar
🏆 Hong Kong won by 154 runs
Hong Kong Innings
287/1 (20 ov, RR 14.35)| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Nizakat Khan | c Wasim Al Balushi b Nawed Al Balushi | 76 | 45 | 6 | 4 | 168.88 |
| Anshy Rath | not out | 140 | 56 | 13 | 10 | 250.00 |
| Babar Hayat | not out | 63 | 19 | 7 | 5 | 331.57 |
Extras: 8 (lb 1, w 7)
Did not bat: Yasim Murtaza (c), Ehsan Khan, Ayush Shukla, Shahid Wasif †, Mohammad Ghazanfar, Nasrulla Rana, Shiv Mathur, Hassan Khan Mohammad
📉 Fall of wickets:
1-192 (Nizakat Khan, 14.5 ov)
🎯 Oman Bowling
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Shuaib Al Balushi | 3 | 0 | 27 | 0 | 9.00 | 0 | 0 |
| Zubair Al Balushi | 3 | 0 | 34 | 0 | 11.33 | 0 | 0 |
| Nawed Al Balushi | 3 | 0 | 49 | 1 | 16.33 | 1 | 0 |
| Sameer Othman | 3 | 0 | 38 | 0 | 12.66 | 1 | 0 |
| Wasim Al Balushi | 3 | 0 | 70 | 0 | 23.33 | 1 | 0 |
| Faris Al Balushi | 1 | 0 | 17 | 0 | 17.00 | 1 | 0 |
| Sufyan Mehmood | 4 | 0 | 51 | 0 | 12.75 | 1 | 0 |
Oman Innings (Target: 288)
133/8 (20 ov, RR 6.65)| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mohammed Al Balushi | b Nasrulla Rana | 12 | 14 | 1 | 0 | 85.71 |
| Shuaib Al Balushi | b Hassan Khan Mohammad | 6 | 5 | 0 | 0 | 120.00 |
| Muzaffar Shiralkar † | c sub (Hafeez Khan) b Nasrulla Rana | 36 | 26 | 6 | 0 | 138.46 |
| Zubair Al Balushi | b Ehsan Khan | 40 | 23 | 5 | 0 | 173.91 |
| Issa Al Balushi | c sub (Hafeez Khan) b Mohammad Ghazanfar | 10 | 9 | 0 | 0 | 111.11 |
| Munthir Al Balushi | lbw b Ehsan Khan | 4 | 9 | 0 | 0 | 44.44 |
| Sufyan Mehmood (c) | not out | 11 | 12 | 1 | 0 | 91.66 |
| Nawed Al Balushi | b Ehsan Khan | 0 | 3 | 0 | 0 | 0.00 |
| Wasim Al Balushi | c & b Ehsan Khan | 1 | 8 | 0 | 0 | 12.50 |
| Faris Al Balushi | not out | 10 | 11 | 2 | 0 | 90.90 |
Extras: 3 (b 1, w 2)
Did not bat: Sameer Othman
📉 Fall of wickets:
1-16 (1.5 ov) 2-46 (6.3 ov) 3-67 (8.4 ov)
4-89 (11.2 ov) 5-111 (14.1 ov) 6-112 (14.3 ov)
7-112 (14.6 ov) 8-116 (16.6 ov)
🎯 Hong Kong Bowling
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Ayush Shukla | 3 | 0 | 13 | 0 | 4.33 | 0 | 0 |
| Hassan Khan Mohammad | 2 | 0 | 22 | 1 | 11.00 | 0 | 0 |
| Yasim Murtaza | 3 | 0 | 30 | 0 | 10.00 | 0 | 0 |
| Nasrulla Rana | 3 | 0 | 20 | 2 | 6.66 | 0 | 0 |
| Mohammad Ghazanfar | 4 | 1 | 30 | 1 | 7.50 | 2 | 0 |
| Ehsan Khan | 4 | 0 | 12 | 4 | 3.00 | 0 | 0 |
| Babar Hayat | 1 | 0 | 5 | 0 | 5.00 | 0 | 0 |
Player of the Match: Anshy Rath (Hong Kong) – 140*(56) | 13 fours, 10 sixes
T20I Debuts: Faris Al Balushi, Munthir Al Balushi
Match Gallery · Hong Kong vs Oman
Click any image to open full size in new tab
Asian Games Men’s Qualifier 2026 · T20I #3936
Singapore National Cricket Ground · 5 June 2026
