Falcons vs Warriors
Woman Tri Series – Multan Region
Warrior’s vs
Falcon’s
Falcon’s won the match by 9 wickets (Toss: Falcon’s)
Match Details
Tournament: Woman Tri Series (Multan Region)
Toss: Falcon’s, elected to field
Player of the Match: Aleesa
Match Date: June 8, 2026
Ground: Dring Stadium
Captains: Samina
Noor-ul-Iman
Wicket Keepers: Nasreen
Aman Fatima
Umpires:
Faisal Elahi
Sher Mohammad
Warrior’s Innings (105 all out – 23.5 ov)
| Batting | Dismissal | R | 4s | 6s | B | M | |
|---|---|---|---|---|---|---|---|
| Aman Fatima | not out | 44 | 4 | – | 60 | 110 | |
| Zainab Fatima | bowled b Uswa | 06 | 1 | – | 10 | 10 | |
| Esha-Tjr-Razia | l.b.w b Uswa | 00 | – | – | 01 | 61 | |
| Wajeeha Munir | c Nasreen b Bushra | 06 | 1 | – | 07 | 09 | |
| Noor-ul-Iman | c Uswa b Asma | 13 | 2 | – | 13 | 22 | |
| Rahmat | bowled b Maryam | 11 | 2 | – | 10 | 14 | |
| Zainab Batwa | bowled b Aleesa | 06 | – | – | 18 | 25 | |
| Sadia Yaqoob | bowled b Aleesa | 02 | – | – | 04 | 09 | |
| Salma Ajmal | bowled b Aleesa | 05 | – | – | 14 | – | |
| Shammeer | bowled b Aleesa | 01 | – | – | 05 | 05 | |
| Laila Manzoor | uswa b Aleesa | 00 | – | – | 01 | 01 | |
| Extras | (b 2, lb 1, w 8, nb -, pr -) | 11 | |||||
| Total | 105 runs in 23.5 overs (All out) | 105 | 06 | – | 143 balls | ||
Fall of Wickets:
1-10, 2-10, 3-18, 4-39, 5-59, 6-84, 7-92, 8-99, 9-103, 10-105
Falcon’s Bowling
| Bowler | Overs | M | Runs | Wkts | WD | NB |
|---|---|---|---|---|---|---|
| Gul-e-Uswa | 3.0 | 1 | 08 | 2 | 0 | 1 |
| Bushra Batool | 3.0 | – | 16 | 1 | 2 | 10 |
| Aleesa | 6.5 | – | 20 | 5 | 3 | 13 |
| Asma Shareef | 06.0 | – | 26 | 1 | 4 | 18 |
| Maryam Batool | 03.0 | – | 16 | 1 | 3 | 11 |
| Zahra | 03.0 | – | 14 | 0 | 6 | 24 |
