Nepal vs Hong Kong
Asian Games Men’s Qualifier 2026
π³π΅ Nepal vs Hong Kong ππ° (The Grand Final)
Nepal won by 5 wickets (with 8 balls remaining) and crowned Champions!
Match Details
Toss: Hong Kong, elected to bat first
Umpires: πΈπ¬ Anand Natarajan and πΉπ Samad Akbar
Reserve Umpire: π²πΎ Viswanadan Kalidas
Match Referee: πΈπ¬ T Senthil Kumar
Series: Asian Games Men’s Qualifier
Stage: Grand Final (Championship Match)
Match Date: 8 June 2026 (20-over match)
Ground: Singapore National Cricket Ground
Player of the Match: π³π΅ Kushal Bhurtel (Nepal)
ππ° Hong Kong Innings (20 ovs maximum)
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Nizakat Khan (c) | c Paudel b Sompal Kami | 34 | 26 | 4 | 1 | 130.76 |
| Anshy Rath | lbw b Sandeep Lamichhane | 42 | 35 | 5 | 0 | 120.00 |
| Babar Hayat | b Karan KC | 18 | 15 | 1 | 1 | 120.00 |
| Shahid Wasif β | run out (Dipendra Singh) | 28 | 22 | 2 | 1 | 127.27 |
| Yasim Murtaza | c Bhurtel b Abinash Bohara | 15 | 12 | 1 | 0 | 125.00 |
| Ehsan Khan | not out | 12 | 10 | 1 | 0 | 120.00 |
| Extras | (lb 2, w 5, nb 1) | 8 | ||||
| Total | 5 wickets; 20 overs | 157/5 | Run Rate: 7.85 | |||
Fall of wickets: 1-52 (Nizakat Khan, 6.4 ov), 2-91 (Babar Hayat, 11.2 ov), 3-112 (Anshy Rath, 14.1 ov), 4-138 (Shahid Wasif, 17.3 ov), 5-157 (Yasim Murtaza, 19.6 ov)
Nepal Bowling
| Bowling | Overs | Maidens | Runs | Wickets | Econ | Wides | NB |
|---|---|---|---|---|---|---|---|
| Sompal Kami | 4.0 | 0 | 28 | 1 | 7.00 | 1 | 0 |
| Karan KC | 4.0 | 0 | 32 | 1 | 8.00 | 2 | 1 |
| Sandeep Lamichhane | 4.0 | 0 | 24 | 1 | 6.00 | 1 | 0 |
| Abinash Bohara | 4.0 | 0 | 36 | 1 | 9.00 | 1 | 0 |
| Dipendra Singh Airee | 4.0 | 0 | 35 | 0 | 8.75 | 0 | 0 |
