President’s Trophy Grade-I
Khan Research Laboratories vs
Ghani
Match Drawn
Match Details
Ground: Imran Khan Cricket Stadium, Peshawar
Toss: Khan Research Laboratories, elected to bat first
Season: 2026/27
Match Days: 12,13,14,15 September 2026 – day (4-day match)
FC Debut:
Mirza Baig
Umpires: Imran Javed, Imtiaz Iqbal
Match Referee: Iqbal Sheikh
Points: Khan Research Laboratories 13, Ghani 7
Khan Research Laboratories 1st Innings (547/9d – 122.4 overs)
KRL Batting
| Batting | Dismissal | R | B | 4s | 6s | SR |
| Abdul Faseeh | c & b Hussain Talat | 26 | 50 | 4 | 0 | 52.00 |
| Shahzaib Khan | c †Haseebullah Khan b Mohammad Wasim | 36 | 94 | 5 | 0 | 38.29 |
| Fakhar Zaman | c Mohammad Wasim b Ghulam Haider | 128 | 136 | 16 | 2 | 94.11 |
| Iftikhar Ahmed (c) | lbw b Ghulam Haider | 23 | 28 | 3 | 0 | 82.14 |
| Imran Rafiq | c Khawaja Arham b Ali Raza | 129 | 176 | 19 | 0 | 73.29 |
| Mohammad Faiq | c †Haseebullah Khan b Mohammad Wasim | 5 | 8 | 1 | 0 | 62.50 |
| Asim Ali † | lbw b Ghulam Haider | 87 | 128 | 10 | 2 | 67.96 |
| Shaheen Shah Afridi | c †Haseebullah Khan b Mohammad Wasim | 47 | 49 | 2 | 3 | 95.91 |
| Mohammad Junaid | lbw b Ghulam Haider | 43 | 55 | 4 | 2 | 78.18 |
| Arshad Iqbal | not out | 15 | 17 | 3 | 0 | 88.23 |
| Extras | (b 1, lb 2, nb 5) | 8 | |
| Total | 547/9d (122.4 Overs, RR: 4.45) | 547 | |
Did Not Bat: Mohammad Hamza
Fall of wickets: 1-44, 2-104, 3-175, 4-265, 5-270, 6-442, 7-450, 8-509, 9-547
Ghani Bowling
| Bowling | O | M | R | W | ECON | WD | NB |
| Shoaib Akhtar | 23 | 3 | 107 | 0 | 4.65 | 0 | 3 |
| Mohammad Wasim | 29 | 3 | 129 | 3 | 4.44 | 0 | 0 |
| Ali Raza | 25 | 3 | 94 | 1 | 3.76 | 0 | 0 |
| Ghulam Haider | 29.4 | 4 | 119 | 4 | 4.01 | 0 | 0 |
| Hussain Talat | 6 | 0 | 30 | 1 | 5.00 | 0 | 2 |
| Ali Razzaq | 4 | 0 | 29 | 0 | 7.25 | 0 | 0 |
| Mirza Baig | 6 | 1 | 36 | 0 | 6.00 | 0 | 0 |
Ghani 1st Innings (306/10 – 81.5 overs)
Ghani Batting
| Batting | Dismissal | R | B | 4s | 6s | SR |
| Khawaja Arham | c †Asim Ali b Shaheen Shah Afridi | 3 | 11 | 0 | 0 | 27.27 |
| Mirza Baig | c Mohammad Faiq b Arshad Iqbal | 34 | 42 | 8 | 0 | 80.95 |
| Sharjeel Khan | c Mohammad Faiq b Mohammad Junaid | 59 | 89 | 7 | 2 | 66.29 |
| Mohsin Riaz (c) | c †Asim Ali b Mohammad Hamza | 10 | 31 | 2 | 0 | 32.25 |
| Hussain Talat | lbw b Arshad Iqbal | 13 | 18 | 2 | 0 | 72.22 |
| Ali Razzaq | c Arshad Iqbal b Iftikhar Ahmed | 52 | 102 | 7 | 0 | 50.98 |
| Haseebullah Khan † | b Iftikhar Ahmed | 99 | 121 | 12 | 0 | 81.81 |
| Ghulam Haider | b Shaheen Shah Afridi | 12 | 47 | 0 | 0 | 25.53 |
| Mohammad Wasim | not out | 12 | 33 | 2 | 0 | 36.36 |
| Shoaib Akhtar | b Shaheen Shah Afridi | 0 | 2 | 0 | 0 | 0.00 |
| Ali Raza | c †Asim Ali b Shaheen Shah Afridi | 0 | 2 | 0 | 0 | 0.00 |
| Extras | (b 5, nb 7) | 12 | |
| Total | 306 (81.5 Overs, RR: 3.73) | 306 | |
Fall of wickets: 1-9, 2-59, 3-91, 4-123, 5-135, 6-256, 7-291, 8-306, 9-306, 10-306
KRL Bowling
| Bowling | O | M | R | W | ECON | WD | NB |
| Shaheen Shah Afridi | 14.5 | 0 | 61 | 4 | 4.11 | 0 | 0 |
| Mohammad Hamza | 9 | 2 | 36 | 1 | 4.00 | 0 | 1 |
| Arshad Iqbal | 14 | 0 | 75 | 2 | 5.35 | 0 | 6 |
| Iftikhar Ahmed | 23 | 7 | 62 | 2 | 2.69 | 0 | 0 |
| Mohammad Junaid | 21 | 3 | 67 | 1 | 3.19 | 0 | 0 |
Khan Research Laboratories 2nd Innings (215/2d – 29.0 overs)
KRL Batting
| Batting | Dismissal | R | B | 4s | 6s | SR |
| Shahzaib Khan | not out | 103 | 102 | 10 | 1 | 100.98 |
| Abdul Faseeh | b Shoaib Akhtar | 5 | 10 | 1 | 0 | 50.00 |
| Fakhar Zaman | c †Haseebullah Khan b Mohammad Wasim | 77 | 54 | 6 | 3 | 142.59 |
| Mohammad Faiq | not out | 21 | 9 | 2 | 2 | 233.33 |
| Extras | (b 5, lb 3, nb 1) | 9 | |
| Total | 215/2d (29.0 Overs, RR: 7.41) | 215 | |
Did Not Bat: Mohammad Hamza, Iftikhar Ahmed (c), Imran Rafiq, Asim Ali †, Shaheen Shah Afridi, Mohammad Junaid, Arshad Iqbal
Fall of wickets: 1-15, 2-167
Ghani Bowling
| Bowling | O | M | R | W | ECON | WD | NB |
| Shoaib Akhtar | 8 | 0 | 47 | 1 | 5.87 | 0 | 1 |
| Mohammad Wasim | 10 | 1 | 66 | 1 | 6.60 | 0 | 0 |
| Ali Raza | 3 | 0 | 21 | 0 | 7.00 | 0 | 0 |
| Ghulam Haider | 3 | 0 | 32 | 0 | 10.66 | 0 | 0 |
| Hussain Talat | 4 | 0 | 36 | 0 | 9.00 | 0 | 0 |
| Khawaja Arham | 0.2 | 0 | 1 | 0 | 3.00 | 0 | 0 |
| Ali Razzaq | 0.4 | 0 | 4 | 0 | 6.00 | 0 | 0 |
Ghani 2nd Innings (Target: 457 runs | 207/4 – 60.0 overs)
Ghani Batting
| Batting | Dismissal | R | B | 4s | 6s | SR |
| Mirza Baig | b Mohammad Faiq | 79 | 166 | 11 | 1 | 47.59 |
| Khawaja Arham | c sub b Mohammad Junaid | 37 | 46 | 5 | 1 | 80.43 |
| Sharjeel Khan | c Mohammad Faiq b Arshad Iqbal | 44 | 48 | 4 | 2 | 91.66 |
| Mohsin Riaz (c) | not out | 37 | 88 | 3 | 1 | 42.04 |
| Hussain Talat | st †Asim Ali b Mohammad Faiq | 2 | 2 | 0 | 0 | 100.00 |
| Ali Razzaq | not out | 3 | 12 | 0 | 0 | 25.00 |
| Extras | (b 2, nb 2, w 1) | 5 | |
| Total | 207/4 (60.0 Overs, RR: 3.45) | 207 | |
Did Not Bat: Haseebullah Khan †, Ghulam Haider, Mohammad Wasim, Shoaib Akhtar, Ali Raza
Fall of wickets: 1-59, 2-132, 3-189, 4-195
KRL Bowling
| Bowling | O | M | R | W | ECON | WD | NB |
| Shaheen Shah Afridi | 8 | 0 | 53 | 0 | 6.62 | 0 | 0 |
| Mohammad Hamza | 12 | 3 | 38 | 0 | 3.16 | 0 | 0 |
| Mohammad Junaid | 17 | 5 | 50 | 1 | 2.94 | 1 | 0 |
| Arshad Iqbal | 12 | 3 | 32 | 1 | 2.66 | 0 | 1 |
| Iftikhar Ahmed | 2 | 1 | 7 | 0 | 3.50 | 0 | 0 |
| Mohammad Faiq | 8 | 2 | 21 | 2 | 2.62 | 0 | 1 |
| Imran Rafiq | 1 | 0 | 4 | 0 | 4.00 | 0 | 0 |
Close of Play Summary
- Sat, 12 Sep (Day 1): Khan RL 1st Innings 306/5 (Imran Rafiq 95*, Asim Ali 51*, 86 Ov)
- Sun, 13 Sep (Day 2): Ghani 1st Innings 200/5 (Ali Razzaq 20*, Haseebullah Khan 50*, 48 Ov)
- Mon, 14 Sep (Day 3): Khan RL 2nd Innings 164/1 (Shahzaib Khan 76*, Fakhar Zaman 76*, 24 Ov)
- Tue, 15 Sep (Day 4): Ghani 2nd Innings 207/4 (60 Ov) – End Of Match