Namibia vs South Africa
South Africa tour of Namibia [ODI no. 5010]
South Africa vs
Namibia
South Africa won by 158 runs
Match Details
Series: South Africa tour of Namibia
Toss: Namibia, elected to field first
Player of the Match:
Connor Esterhuizen
Match Date: 11 September 2026 – day (50-over match)
Ground: Namibia Cricket Ground, Windhoek
Series Result: South Africa led the 3-match series 2-0
ODI Debut:
Waldo Smith,
Nqobani Mokoena
List A Debut:
Waldo Smith
Match Number: ODI no. 5010
Season: 2026
Umpires:
Ewoud Lassen,
Rashid Riaz
TV Umpire:
Claus Schumacher
Match Referee:
Graeme Labrooy
South Africa Innings (335/9 – 50 ov)
| Batting | Dismissal | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| Jordan Hermann | c Loftie-Eaton b Brassell | 20 | 24 | 2 | 1 | 83.33 | |
| Connor Esterhuizen + | c Erasmus b Trumpelmann | 119 | 110 | 8 | 6 | 108.18 | |
| Tony de Zorzi | c Frylinck b Brassell | 79 | 87 | 6 | 1 | 90.80 | |
| Matthew Breetzke | b Loftie-Eaton | 4 | 5 | 0 | 0 | 80.00 | |
| Dewald Brevis | c Brassell b Trumpelmann | 37 | 30 | 0 | 3 | 123.33 | |
| Jason Smith | b Balt | 18 | 21 | 1 | 0 | 85.71 | |
| Eathan Bosch | c Erasmus b Brassell | 29 | 13 | 0 | 4 | 223.07 | |
| Duan Jansen | c Erasmus b Balt | 2 | 2 | 0 | 0 | 100.00 | |
| Prenelan Subrayen (c) | c Erasmus b Brassell | 4 | 4 | 0 | 0 | 100.00 | |
| Nqabayomzi Peter | not out | 1 | 2 | 0 | 0 | 50.00 | |
| Nqobani Mokoena | not out | 7 | 3 | 0 | 1 | 233.33 | |
| Extras | (b 6, lb 1, nb 1, w 7) | 15 | |||||
| Total | 50 Ov | 335/9 | RR: 6.70 | ||||
1-31 (Jordan Hermann, 7.1 ov), 2-214 (Connor Esterhuizen, 35.1 ov), 3-231 (Tony de Zorzi, 37.3 ov), 4-233 (Matthew Breetzke, 38.3 ov), 5-283 (Dewald Brevis, 45.2 ov), 6-317 (Eathan Bosch, 47.6 ov), 7-317 (Jason Smith, 48.1 ov), 8-320 (Duan Jansen, 48.4 ov), 9-325 (Prenelan Subrayen, 49.2 ov)
Namibia Bowling
| Bowling | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| Ruben Trumpelmann | 10 | 1 | 57 | 2 | 5.70 | 2 | 1 |
| Jack Brassell | 10 | 0 | 64 | 4 | 6.40 | 2 | 0 |
| Jan Balt | 10 | 0 | 70 | 2 | 7.00 | 2 | 0 |
| Waldo Smith | 9 | 1 | 56 | 0 | 6.22 | 0 | 0 |
| Jan Nicol Loftie-Eaton | 7 | 0 | 54 | 1 | 7.71 | 0 | 0 |
| Gerhard Erasmus | 4 | 0 | 27 | 0 | 6.75 | 0 | 0 |
