Zarai Tarakiati Bank Limited Women’s vs Karachi Women’s
Zarai Taraqiati Bank Limited Women vs Karachi Women
14 Apr 2016 โข Islamabad Shalimar Ground, Islamabad Result: ZTBL Women won by 10 wickets
๐ 11th Mohtarma Fatima Jinnah National Women Championship 2016
Toss: Karachi Women, who chose to bat
Umpires: Saleem Butt & Rifat Mustafa (Pakistan)
Match Referee: Mohammad Aslam (Pakistan)
Player of Match: Maham Tariq (ZTBL Women)
Karachi Women Innings 31 all out (19.3 Ov, RR 1.59)
| Batter | Dismissal | R | M | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Yusra Ahtesham | lbw Sania Khan | 0 | 4 | 6 | 0 | 0 | 0.00 |
| Zunaira Shah | b Maham Tariq | 3 | 40 | 19 | 0 | 0 | 15.79 |
| Azra Yamna | b Maham Tariq | 9 | 53 | 47 | 1 | 0 | 19.15 |
| Sulmana Zulfiqar | c Nain Abidi b Almas Akram | 0 | 20 | 13 | 0 | 0 | 0.00 |
| Mehak Amin โ | c Omaima Sohail b Maham Tariq | 1 | 17 | 7 | 0 | 0 | 14.29 |
| Rida Hussain * | b Almas Akram | 1 | 7 | 6 | 0 | 0 | 16.67 |
| Saima Naz | b Sana Mir | 1 | 16 | 6 | 0 | 0 | 16.67 |
| Areeba Ashraf | c Nain Abidi b Sana Mir | 0 | 6 | 6 | 0 | 0 | 0.00 |
| Maliha Fatima | c & b Maham Tariq | 0 | 7 | 5 | 0 | 0 | 0.00 |
| Shabnam Hayat | lbw Sana Mir | 0 | 1 | 2 | 0 | 0 | 0.00 |
| Soha Baig | not out | 0 | 3 | 0 | 0 | 0 | โ |
Extras: 16 (b 4, lb 1, w 11)
Total: 31 all out (19.3 overs, 0 mins)
Fall of wickets:
1-0(Yusra, 0.6)
2-15(Zunaira, 8.2)
3-17(Sulmana, 12.1)
4-17(Mehak, 13.3)
5-20(Rida, 14.4)
6-22(Azra, 15.5)
7-25(Areeba, 17.1)
8-26(Maliha, 17.5)
9-26(Shabnam, 18.1)
10-31(Saima, 19.3)
Bowling: Zarai Taraqiati Bank Limited Women
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls | Eco |
|---|---|---|---|---|---|---|---|
| Sania Khan | 4.0 | 2 | 4 | 1 | 1 | 0 | 1.00 |
| Aimen Anwar | 4.0 | 1 | 6 | 0 | 0 | 0 | 1.50 |
| Almas Akram | 5.0 | 4 | 1 | 2 | 0 | 0 | 0.20 |
| Maham Tariq | 5.3 | 2 | 14 | 4 | 10 | 0 | 2.55 |
| Sana Mir * | 1.0 | 0 | 1 | 3 | 0 | 0 | 1.00 |
Zarai Taraqiati Bank Limited Women Innings 35/0 (4.3 Ov, RR 7.78) โ target 32
| Batter | Dismissal | R | B | 4s | 6s | SR | Mins |
|---|---|---|---|---|---|---|---|
| Omaima Sohail | not out | 19 | 11 | 3 | 0 | 172.73 | 18 |
| Nahida Khan | not out | 11 | 16 | 0 | 0 | 68.75 | 18 |
Extras: 5 (b 2, w 3)
Did not bat: Bismah Maroof, Sana Mir*, Rabiya Shahโ , Sania Khan, Nida Dar, Nain Abidi, Maham Tariq, Aimen Anwar, Almas Akram
Fall of wickets:
No wicket lost
Bowling: Karachi Women
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls | Eco |
|---|---|---|---|---|---|---|---|
| Saima Naz | 2.0 | 0 | 8 | 0 | 0 | 0 | 4.00 |
| Areeba Ashraf | 2.0 | 0 | 17 | 0 | 3 | 0 | 8.50 |
| Soha Baig | 0.3 | 0 | 8 | 0 | 0 | 0 | 16.00 |
ZTBL Women chased 32 runs in just 4.3 overs without losing any wicket. Outstanding bowling performance from Maham Tariq (4 wickets) and Sana Mir (3 wickets) restricted Karachi Women to 31.
11th Mohtarma Fatima Jinnah National Women Cricket Championship 2016 | Pool B
Shalimar Ground, Islamabad
