Water and Power Development Authority vs Faisalabad Region
WAPDA vs Faisalabad Region
03โ06 Oct 2017 Iqbal Stadium, Faisalabad ๐ Quaid-e-Azam Trophy 2017/18 (Pool A)
First-class | 4-day match
Toss: Faisalabad Region, chose to field
Umpires: Riazuddin & Mohammad Asif
Match Referee: Tanvir Afzal
๐
Result: Water and Power Development Authority won by 189 runs
Water and Power Development Authority 1st Innings 142 all out (2.43 rpo)
| Batter | R | M | B | 4s | 6s | SR | How out |
|---|---|---|---|---|---|---|---|
| Salman Butt | 19 | 177 | 118 | 1 | 0 | 16.10 | โ |
| Kamran Akmal โ | 1 | 11 | 5 | 0 | 0 | 20.00 | โ |
| Aamer Sajjad | 32 | 82 | 51 | 4 | 0 | 62.75 | โ |
| Mohammad Saad | 15 | 68 | 46 | 2 | 0 | 32.61 | โ |
| Ayaz Tasawar | 1 | 5 | 2 | 0 | 0 | 50.00 | โ |
| Khalid Usman | 26 | 92 | 68 | 3 | 0 | 38.24 | โ |
| Syed Hasnain Bukhari | 1 | 18 | 10 | 0 | 0 | 10.00 | โ |
| Waqas Maqsood | 15 | 35 | 29 | 1 | 0 | 51.72 | โ |
| Zulfiqar Babar | 14 | 24 | 26 | 1 | 1 | 53.85 | โ |
| Mohammad Irfan Snr | 0 | 8 | 3 | 0 | 0 | 0.00 | โ |
| Rafay Ahmed | 0 | 3 | 1 | 0 | 0 | 0.00 | โ |
Extras: 0 (b 0, lb 0, nb 0, w 0) *by scorecard extract
Overs: 58.3 (approx)
Fall of wickets:
1-2
2-58
3-82
4-83
5-87
6-94
7-119
8-138
9-142
10-142
Bowling: Faisalabad Region
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
|---|---|---|---|---|---|---|
| Naseer Akram | 15.0 | 5 | 48 | 3 | 0 | 2 |
| Mohammad Talha | 15.0 | 2 | 37 | 1 | 0 | 6 |
| Atif Jabbar | 16.0 | 7 | 23 | 3 | 0 | 0 |
| Saeed Ajmal * | 9.3 | 3 | 20 | 2 | 0 | 0 |
| Ahmed Safi Abdullah | 3.0 | 1 | 4 | 1 | 0 | 0 |
Faisalabad Region 1st Innings 170 all out (71.0 overs)
| Batter | How out | R | M | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Abdul Samad | lbw Syed Hasnain Mohammad Bukhari | 7 | 33 | 23 | 1 | 0 | 30.43 |
| Iftikhar Ahmed | lbw Zulfiqar Babar | 25 | 83 | 61 | 4 | 0 | 40.98 |
| Shahid Khan | c Aamer Sajjad b Zulfiqar Babar | 9 | 35 | 22 | 1 | 0 | 40.91 |
| Asif Ali | lbw Zulfiqar Babar | 5 | 28 | 24 | 1 | 0 | 20.83 |
| Ahmed Safi Abdullah | c Aamer Sajjad b Zulfiqar Babar | 2 | 18 | 13 | 0 | 0 | 15.38 |
| Mohammad Saleem | c Kamran Akmal b Mohammad Irfan Snr | 5 | 39 | 28 | 0 | 0 | 17.86 |
| Ali Shan โ | b Zulfiqar Babar | 55 | 180 | 155 | 7 | 0 | 35.48 |
| Saeed Ajmal * | lbw Zulfiqar Babar | 21 | 95 | 69 | 2 | 0 | 30.43 |
| Mohammad Talha | c Salman Butt b Zulfiqar Babar | 17 | 21 | 21 | 2 | 1 | 80.95 |
| Naseer Akram | lbw Khalid Usman | 1 | 8 | 7 | 0 | 0 | 14.29 |
| Atif Jabbar | not out | 0 | 17 | 12 | 0 | 0 | 0.00 |
Extras: 23 (b 10, lb 4, nb 9)
Overs: 71.0 | RR: 2.39
Fall of wickets:
1-24 2-51 3-58
4-62 5-65 6-79
7-131 8-155 9-162
10-170
Bowling: Water and Power Development Authority
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
|---|---|---|---|---|---|---|
| Waqas Maqsood | 6.0 | 0 | 20 | 0 | 0 | 7 |
| Mohammad Irfan Snr | 14.0 | 5 | 37 | 1 | 0 | 1 |
| Syed Hasnain Mohammad Bukhari | 16.0 | 1 | 49 | 1 | 0 | 1 |
| Zulfiqar Babar | 26.0 | 9 | 41 | 7 | 0 | 0 |
| Khalid Usman | 9.0 | 4 | 9 | 1 | 0 | 0 |
Water and Power Development Authority 2nd Innings 339 all out (101.2 overs)
| Batter | R | M | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Salman Butt | 0 | 3 | 3 | 0 | 0 | 0.00 |
| Kamran Akmal โ | 56 | 137 | 105 | 9 | 0 | 53.33 |
| Aamer Sajjad | 7 | 19 | 16 | 1 | 0 | 43.75 |
| Mohammad Saad | 24 | 68 | 34 | 2 | 1 | 70.59 |
| Ayaz Tasawar | 32 | 88 | 65 | 3 | 2 | 49.23 |
| Khalid Usman | 139 | 266 | 229 | 14 | 4 | 60.70 |
| Syed Hasnain Bukhari | 21 | 57 | 37 | 4 | 0 | 56.76 |
| Waqas Maqsood | 28 | 134 | 74 | 3 | 0 | 37.84 |
| Zulfiqar Babar | 10 | 54 | 39 | 1 | 0 | 25.64 |
| Mohammad Irfan Snr | 1 | 6 | 4 | 0 | 0 | 25.00 |
| Rafay Ahmed | 0 | 16 | 9 | 0 | 0 | 0.00 |
Fall of wickets:
1-0 2-16 3-90
4-113 5-140 6-176
7-296 8-329 9-330 10-339
Bowling: Faisalabad Region (2nd Innings)
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
|---|---|---|---|---|---|---|
| Naseer Akram | 18.0 | 3 | 72 | 2 | 1 | 1 |
| Mohammad Talha | 18.0 | 2 | 45 | 1 | 0 | 3 |
| Atif Jabbar | 17.0 | 1 | 69 | 1 | 0 | 3 |
| Saeed Ajmal * | 21.2 | 5 | 45 | 2 | 0 | 0 |
| Ahmed Safi Abdullah | 24.0 | 8 | 87 | 4 | 0 | 0 |
| Shahid Khan | 3.0 | 1 | 8 | 0 | 0 | 0 |
Faisalabad Region 2nd Innings (Target: 312) 122 all out
| Batter | R | M | B | 4s | 6s | SR | How out |
|---|---|---|---|---|---|---|---|
| Abdul Samad | 0 | 5 | 6 | 0 | 0 | 0.00 | b Mohammad Irfan |
| Iftikhar Ahmed | 2 | 32 | 24 | 0 | 0 | 8.33 | โ |
| Shahid Khan | 2 | 12 | 6 | 0 | 0 | 33.33 | โ |
| Asif Ali | 24 | 42 | 26 | 4 | 0 | 92.31 | โ |
| Ahmed Safi Abdullah | 15 | 77 | 65 | 2 | 0 | 23.08 | โ |
| Mohammad Saleem | 37 | 119 | 94 | 7 | 0 | 39.36 | โ |
| Ali Shan โ | 4 | 43 | 39 | 1 | 0 | 10.26 | โ |
| Saeed Ajmal * | 0 | 11 | 6 | 0 | 0 | 0.00 | โ |
| Mohammad Talha | 12 | 23 | 15 | 2 | 0 | 80.00 | โ |
| Naseer Akram | 8 | 14 | 7 | 0 | 1 | 114.29 | โ |
| Atif Jabbar | 0 | 5 | 2 | 0 | 0 | 0.00 | โ |
Extras: 18 (b, lb, nb) โ per original scorecard
Fall of wickets: 1-0 2-4 3-28
4-32 5-66 6-86
7-93 8-114 9-122 10-122
Bowling: Water and Power Development Authority (2nd Innings)
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
|---|---|---|---|---|---|---|
| Mohammad Irfan Snr | 10.0 | 4 | 29 | 4 | 0 | 1 |
| Waqas Maqsood | 8.0 | 5 | 15 | 0 | 0 | 2 |
| Zulfiqar Babar | 16.2 | 7 | 30 | 3 | 0 | 0 |
| Syed Hasnain Mohammad Bukhari | 4.0 | 0 | 20 | 1 | 1 | 3 |
| Khalid Usman | 6.0 | 3 | 9 | 1 | 0 | 0 |
| Salman Butt * | 3.0 | 1 | 8 | 0 | 0 | 0 |
Match summary: WAPDA posted 142 & 339 (Khalid Usman 139*). Faisalabad made 170 & 122, giving WAPDA a 189-run victory. Zulfiqar Babar took 7/41 in first innings and 3/30 in second; Mohammad Irfan Snr finished with 4/29 in the final innings.
Quaid-e-Azam Trophy 2017/18 | Pool A
Iqbal Stadium, Faisalabad | 03โ06 Oct 2017
