Uganda vs Hong Kong
CWC Challenge League Group B
Hong Kong vs
Uganda
Hong Kong won by 51 runs
Match Details
Series: CWC Challenge League Group B
Toss: Hong Kong, elected to bat first
Umpires:
Arsalaan Premji and
Iknow Chabi
Match Referee:
Owen Chirombe
Match Date: 12 August 2026 – day (50-over match)
Ground: University of Dar-es-Salaam Ground 2
Player of the Match:
Ehsan Khan (Hong Kong)
Hong Kong Innings (170 – 50.0 ov)
| Batting | Dismissal | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| Martin Coetzee | c Ssesazi b Nakrani | 5 | 15 | 1 | 0 | 33.33 | |
| Anshy Rath | c Nakrani b Baguma | 50 | 52 | 8 | 1 | 96.15 | |
| Babar Hayat | c +Kakuru b Baguma | 12 | 31 | 1 | 0 | 38.70 | |
| Zeeshan Ali + | c & b Ssenyondo | 2 | 8 | 0 | 0 | 25.00 | |
| Shahid Wasif | lbw b Ramjani | 21 | 26 | 2 | 0 | 80.76 | |
| Yasim Murtaza (c) | c Sumeet Verma b Baguma | 23 | 47 | 2 | 0 | 48.93 | |
| Ehsan Khan | b Miyagi | 24 | 72 | 0 | 0 | 33.33 | |
| Aizaz Khan | c Ramjani b Ssenyondo | 8 | 18 | 1 | 0 | 44.44 | |
| Hassan Khan Mohammad | c Miyagi b Ssenyondo | 0 | 1 | 0 | 0 | 0.00 | |
| Mohammad Ghazanfar | b Miyagi | 6 | 28 | 0 | 0 | 21.42 | |
| Ateeq Iqbal | not out | 2 | 2 | 0 | 0 | 100.00 | |
| Extras | (b 9, lb 2, w 6) | 17 | |||||
| Total | 50.0 Ov | 170 | RR: 3.40 | ||||
Fall of wickets: 1-29 (Martin Coetzee, 5.2 ov), 2-75 (Babar Hayat, 15.4 ov), 3-78 (Anshy Rath, 17.2 ov), 4-81 (Zeeshan Ali, 18.2 ov), 5-117 (Shahid Wasif, 26.3 ov), 6-138 (Yasim Murtaza, 35.4 ov), 7-147 (Aizaz Khan, 39.2 ov), 8-147 (Hassan Khan Mohammad, 39.3 ov), 9-167 (Mohammad Ghazanfar, 49.1 ov), 10-170 (Ehsan Khan, 49.6 ov)
Uganda Bowling
| Bowling | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| Juma Miyagi | 8 | 1 | 23 | 2 | 2.87 | 1 | 0 |
| Riazat Ali Shah | 2 | 0 | 12 | 0 | 6.00 | 0 | 0 |
| Dinesh Nakrani | 10 | 2 | 20 | 1 | 2.00 | 0 | 0 |
| Alpesh Ramjani | 10 | 0 | 28 | 1 | 2.80 | 4 | 0 |
| Joseph Baguma | 8 | 1 | 38 | 3 | 4.75 | 1 | 0 |
| Henry Ssenyondo | 10 | 2 | 29 | 3 | 2.90 | 0 | 0 |
| Sumeet Verma | 2 | 0 | 9 | 0 | 4.50 | 0 | 0 |
