Uganda vs Bahrain
CWC Challenge League Group B
Uganda vs
Bahrain
Uganda won by 52 runs
Match Details
Ground: Mission Road Ground, Mong Kok, Hong Kong
Toss: Bahrain, elected to field first
Umpires:
Tabarak Dar,
Tanvir Ahmed
Reserve Umpire:
Ramasamy Venkatesh
Series / Season: CWC Challenge League Group B / 2024/25
Match Date: 07 February 2025 (50-over match)
Player of the Match:
Raghav Dhawan
Match Referee:
Wendell Labrooy
Points: Uganda 2, Bahrain 0
Uganda Innings (249/9 – 50 ov)
| Batting | Dismissal | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| Robinson Obuya | run out (Imran Anwar/Asif Ali) | 43 | 59 | 4 | 1 | 72.88 | |
| Shrideep Mangela | lbw b Imran Khan | 11 | 21 | 2 | 0 | 52.38 | |
| Raghav Dhawan | c Sohail Ahmed b Imran Khan | 85 | 105 | 11 | 0 | 80.95 | |
| Kenneth Waiswa | run out (†Ahmer Bin) | 4 | 7 | 1 | 0 | 57.14 | |
| Riazat Ali Shah (c) | b Asif Ali | 49 | 55 | 6 | 1 | 89.09 | |
| Dinesh Nakrani | c Sarthak b Imran Khan | 5 | 11 | 0 | 0 | 45.45 | |
| Alpesh Ramjani | not out | 20 | 21 | 2 | 0 | 95.23 | |
| Juma Miyagi | c Asif Ali b Imran Anwar | 4 | 10 | 0 | 0 | 40.00 | |
| Fred Achelam † | c Ramesh b Imran Anwar | 17 | 9 | 2 | 1 | 188.88 | |
| Bilal Hassan | run out (Asif Ali/Shahbaz Badar) | 1 | 3 | 0 | 0 | 33.33 | |
| Extras | (lb 4, nb 1, w 5) | 10 | |||||
| Total | 50 Ov (9 wickets) | 249 | RR: 4.98 | ||||
Did not bat: Cosmas Kyewuta
Fall of wickets: 1-20 (Shrideep Mangela, 7.1 ov), 2-83 (Robinson Obuya, 19.4 ov), 3-90 (Kenneth Waiswa, 22.2 ov), 4-197 (Raghav Dhawan, 40.6 ov), 5-197 (Riazat Ali Shah, 41.1 ov), 6-210 (Dinesh Nakrani, 44.6 ov), 7-228 (Juma Miyagi, 47.5 ov), 8-248 (Fred Achelam, 49.3 ov), 9-249 (Bilal Hassan, 49.6 ov)
Bahrain Bowling
| Bowling | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| Rizwan Butt | 10 | 1 | 41 | 0 | 4.10 | 0 | 0 |
| Imran Khan | 10 | 1 | 46 | 3 | 4.60 | 2 | 0 |
| Imran Anwar | 10 | 1 | 40 | 2 | 4.00 | 1 | 1 |
| Asif Shaikh | 5 | 0 | 43 | 0 | 8.60 | 1 | 0 |
| Asif Ali | 8 | 0 | 42 | 1 | 5.25 | 0 | 0 |
| Sai Sarthak | 6 | 0 | 29 | 0 | 4.83 | 0 | 0 |
| Sohail Ahmed | 1 | 0 | 4 | 0 | 4.00 | 0 | 0 |
