UAE Women’s vs Oman Women’s
ACC Women’s Premier Cup 2026
🇴🇲 Oman Women vs United Arab Emirates Women 🇦🇪 (WT20I no. 2813)
United Arab Emirates Women won by 9 wickets (with 80 balls remaining)
Match Details
Toss: Oman Women, elected to bat first
Umpires: 🇱🇰 Dedunu de Silva and 🇵🇰 Saleema Imtiaz
Reserve Umpire: 🇲🇾 Loganathan Poobalan
Match Referee: 🇮🇳 Shivani Mishra
Series: Asian Cricket Council Women’s Premier Cup
Season: 2026
Match Date: 4 June 2026 (20-over match)
Ground: Selangor Turf Club, Kuala Lumpur
Player of the Match: 🇦🇪 Esha Oza (United Arab Emirates)
🇴🇲 Oman Women Innings (20 ovs maximum)
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Trupti Pawde | run out (†Theertha Satish) | 8 | 16 | 1 | 0 | 50.00 |
| Nitya Joshi | lbw b Oza | 9 | 27 | 0 | 0 | 33.33 |
| Fiza Javed | c Kulkarni b Vaishnave Mahesh | 9 | 13 | 0 | 0 | 69.23 |
| Jayadhanyha Gunasekar | c †Theertha Satish b Vaishnave Mahesh | 11 | 22 | 0 | 0 | 50.00 |
| Priyanka Mendonca (c) | c †Theertha Satish b Vaishnave Mahesh | 0 | 3 | 0 | 0 | 0.00 |
| Amanda Dcosta | run out (†Theertha Satish) | 6 | 12 | 0 | 0 | 50.00 |
| Sameera Khan | c Keny b Hotchandani | 5 | 8 | 0 | 0 | 62.50 |
| Sushanthika Sathiya | run out (Vaishnave Mahesh) | 5 | 9 | 0 | 0 | 55.55 |
| Cynthia Saldanha †| b Oza | 1 | 8 | 0 | 0 | 12.50 |
| Afida Afthab | not out | 1 | 3 | 0 | 0 | 33.33 |
| Alifiya Sayed | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (nb 2, w 6) | 8 | ||||
| Total | 9 wickets; 20 overs | 64/9 | Run Rate: 3.20 | |||
Fall of wickets: 1-16 (Trupti Pawde, 6.5 ov), 2-25 (Nitya Joshi, 7.6 ov), 3-37 (Fiza Javed, 10.2 ov), 4-37 (Priyanka Mendonca, 10.5 ov), 5-49 (Jayadhanyha Gunasekar, 14.4 ov), 6-55 (Amanda Dcosta, 16.1 ov), 7-58 (Sameera Khan, 16.5 ov), 8-62 (Sushanthika Sathiya, 18.6 ov), 9-63 (Cynthia Saldanha, 19.5 ov)
United Arab Emirates Women Bowling
| Bowling | Overs | Maidens | Runs | Wickets | Econ | Wides | NB |
|---|---|---|---|---|---|---|---|
| Suraksha Kotte | 4.0 | 0 | 9 | 0 | 2.25 | 0 | 0 |
| Heena Hotchandani | 4.0 | 0 | 10 | 1 | 2.50 | 0 | 0 |
| Esha Oza | 4.0 | 0 | 21 | 2 | 5.25 | 3 | 2 |
| Vaishnave Mahesh | 4.0 | 1 | 13 | 3 | 3.25 | 1 | 0 |
| Katie Thompson | 4.0 | 0 | 11 | 0 | 2.75 | 0 | 0 |
Match Gallery
Esha Oza receives the Player of the Match award after a standout performance for UAE in the ACC Women’s Premier Cup 2026
Esha Oza and Samaira Dharnidharka share a moment with Oman wicketkeeper Cynthia Saldanha during the ACC Women’s Premier Cup 2026
Heena Hotchandani appeals confidently as UAE keeps the pressure on during their ACC Women’s Premier Cup 2026 clash
