Turkey vs Estonia
ICC Men’s T20 World Cup Sub Regional Europe Qualifier B
๐น๐ท Turkey vs ๐ช๐ช Estonia
Estonia won by 6 wickets
Player of the Match: Habib Khan (Estonia)
Match Details
Ground: Svanholm Park, Brondby
Toss: Turkey, elected to bat first
Umpires: ๐ณ๐ฑ Maulik Prabhudesai and ๐ฉ๐ฐ Munib Haq
Reserve Umpire: ๐ฎ๐ช Aidan Seaver
Match Referee: ๐ฎ๐ช Graham McCrea
Series: ICC Men’s T20 World Cup Sub Regional Europe Qualifier B
Season: 2026
Match Number: T20I no. 4931
Match Date: 13 July 2026 – day (20-over match)
Points: Estonia 2, Turkey 0
๐น๐ท Turkey Innings (20 ovs maximum)
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Abdullah Khan Lodhi | c Aggarwal b Zeeshan Ali | 10 | 9 | 2 | 0 | 111.11 |
| Ali Turkmen | b Ashraful Shuvo | 6 | 4 | 1 | 0 | 150.00 |
| Ishak Elec | c Paul b Zeeshan Ali | 0 | 6 | 0 | 0 | 0.00 |
| Ilyas Ataullah | c Aggarwal b Ashraful Shuvo | 15 | 20 | 1 | 0 | 75.00 |
| Murat Yilmaz | b Ashraful Shuvo | 4 | 16 | 0 | 0 | 25.00 |
| Mustafa Balkis | st โ Sekaran b Vislapuu | 15 | 22 | 0 | 0 | 68.18 |
| Muhammad Fahad (c) | b Habib Khan | 41 | 26 | 2 | 3 | 157.69 |
| Mecit Ozturk | lbw b Aggarwal | 0 | 1 | 0 | 0 | 0.00 |
| Serdar Burak Emir | b Habib Khan | 1 | 4 | 0 | 0 | 25.00 |
| Ibrahim Kursad Dalyan | c & b Habib Khan | 11 | 11 | 1 | 0 | 100.00 |
| Mertcan Filiz โ | not out | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (lb 3, w 11) | 14 | ||||
| Total | 10 wickets; 20 overs | 117 | Run Rate: 5.85 | |||
Fall of wickets: 1-7 (Ali Turkmen, 0.5 ov), 2-8 (Ishak Elec, 1.6 ov), 3-18 (Abdullah Khan Lodhi, 3.4 ov), 4-39 (Murat Yilmaz, 8.1 ov), 5-50 (Ilyas Ataullah, 10.4 ov), 6-86 (Mustafa Balkis, 14.6 ov), 7-87 (Mecit Ozturk, 15.2 ov), 8-98 (Serdar Burak Emir, 16.5 ov), 9-116 (Ibrahim Kursad Dalyan, 19.2 ov), 10-117 (Muhammad Fahad, 19.6 ov)
๐ช๐ช Estonia Bowling
| Bowling | Overs | Maidens | Runs | Wickets | Econ | Wides | NB |
|---|---|---|---|---|---|---|---|
| Ashraful Shuvo | 4.0 | 1 | 24 | 3 | 6.00 | 3 | 0 |
| Zeeshan Ali | 4.0 | 0 | 14 | 2 | 3.50 | 1 | 0 |
| Harri Aggarwal | 4.0 | 0 | 19 | 1 | 4.75 | 1 | 0 |
| Habib Khan | 4.0 | 0 | 19 | 3 | 4.75 | 0 | 0 |
| Kalle Vislapuu | 3.0 | 0 | 20 | 1 | 6.66 | 1 | 0 |
| Aditya Paul | 1.0 | 0 | 18 | 0 | 18.00 | 0 | 0 |
