Tanzania vs Hong Kong
CWC Challenge League Group B 2024/25
Hong Kong vs Tanzania
Hong Kong won by 5 wickets (with 10 balls remaining)
Player of the Match: Yasim Murtaza (Hong Kong)
Match Details
Ground: Entebbe Cricket Oval, Entebbe
Toss: Hong Kong, elected to field first
Series: CWC Challenge League Group B
Season: 2024/25
Match Date: 12 November 2024 – day (50-over match reduced to 25 ovs)
Points: Hong Kong 2, Tanzania 0
Hours of Play: 10.00 start, First Session 10.00-13.30, Interval 13.30-14.00, Second Session 14.00-17.30
Tanzania Innings (25 ovs maximum) (127/10 – 24.3 overs)
| Batting | Dismissal | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| Abhik Patwa (c) | b Shukla | 51 | 49 | 3 | 2 | 104.08 | |
| Ivan Selemani | c †Zeeshan Ali b Shukla | 12 | 10 | 1 | 1 | 120.00 | |
| Omary Kitunda | b Shukla | 2 | 8 | 0 | 0 | 25.00 | |
| Amal Rajeevan † | c Ateeq Iqbal b Yasim Murtaza | 14 | 22 | 1 | 0 | 63.63 | |
| Mukesh Suthar | c Yasim Murtaza b Ehsan Khan | 3 | 7 | 0 | 0 | 42.85 | |
| Kassim Nassoro | c †Zeeshan Ali b Yasim Murtaza | 2 | 7 | 0 | 0 | 28.57 | |
| Harsheed Chohan | c Anshuman Rath b Anas Khan | 21 | 17 | 3 | 0 | 123.52 | |
| Akhil Anil | lbw b Ateeq Iqbal | 4 | 7 | 0 | 0 | 57.14 | |
| SanjayKumar Thakor | b Ateeq Iqbal | 8 | 14 | 0 | 0 | 57.14 | |
| Rajendra Maringanti | run out (Anshuman Rath) | 3 | 6 | 0 | 0 | 50.00 | |
| Khalidy Juma | not out | 0 | 0 | 0 | 0 | – | |
| Extras | (b 5, lb 1, w 1) | 7 | |||||
| Total | 10 wickets; 24.3 overs | 127 | Run Rate: 5.18 | ||||
Fall of wickets: 1-15 (Ivan Selemani, 2.2 ov), 2-27 (Omary Kitunda, 4.6 ov), 3-68 (Amal Rajeevan, 12.5 ov), 4-87 (Mukesh Suthar, 15.1 ov), 5-89 (Abhik Patwa, 16.3 ov), 6-96 (Kassim Nassoro, 18.3 ov), 7-103 (Akhil Anil, 19.6 ov), 8-121 (Harsheed Chohan, 22.3 ov), 9-127 (Rajendra Maringanti, 24.2 ov), 10-127 (SanjayKumar Thakor, 24.3 ov)
Hong Kong Bowling
| Bowling | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| Ayush Shukla | 5.0 | 1 | 25 | 3 | 5.00 | 0 | 0 |
| Ateeq Iqbal | 4.3 | 0 | 17 | 2 | 3.77 | 0 | 0 |
| Anas Khan | 4.0 | 0 | 33 | 1 | 8.25 | 1 | 0 |
| Yasim Murtaza | 5.0 | 0 | 23 | 2 | 4.60 | 0 | 0 |
| Ehsan Khan | 5.0 | 0 | 16 | 1 | 3.20 | 0 | 0 |
| Nizakat Khan | 1.0 | 0 | 7 | 0 | 7.00 | 0 | 0 |
