Serbia vs Gibraltar
ICC Men’s T20 World Cup Sub Regional Europe Qualifier B
๐ท๐ธ Serbia vs ๐ฌ๐ฎ Gibraltar
Gibraltar won by 2 wickets
Match Details
Ground: Koge Cricket Club
Toss: Gibraltar, elected to field first
Umpires: ๐ฎ๐ช Aidan Seaver and ๐ฉ๐ช Mark Jameson
Reserve Umpire: ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ David McLean
Match Referee: ๐ฎ๐ช Graham McCrea
Series: ICC Men’s T20 World Cup Sub Regional Europe Qualifier B
Season: 2026
Match Number: T20I no. 4029
Match Date: 12 July 2026 – day (20-over match)
T20I / T20 Debut: ๐ฌ๐ฎ Alexander Hillman
Points: Gibraltar 2, Serbia 0
๐ท๐ธ Serbia Innings (20 ovs maximum)
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Luka Woods | c โ Pyle b Horrocks | 39 | 20 | 6 | 2 | 195.00 |
| Braithyn Pecic โ | lbw b Ferrary | 11 | 19 | 1 | 0 | 57.89 |
| Alexander Dizija | c Stagno b Horrocks | 3 | 2 | 0 | 0 | 150.00 |
| Leslie Dunbar | st โ Pyle b Latin | 36 | 32 | 3 | 0 | 112.50 |
| Matthew Kostic | c Fitzgerald b Latin | 12 | 19 | 0 | 0 | 63.15 |
| Wintley Burton | c Anthony Hillman b Matthew Walker | 6 | 5 | 1 | 0 | 120.00 |
| Mark Pavlovic (c) | st โ Pyle b Mirpuri | 17 | 14 | 3 | 0 | 121.42 |
| Vukasin Zimonjic | not out | 5 | 5 | 0 | 0 | 100.00 |
| Nemanja Zimonjic | c Horrocks b Mirpuri | 5 | 4 | 0 | 0 | 125.00 |
| Extras | (lb 2, w 3) | 5 | ||||
| Total | 8 wickets; 20 overs | 139 | Run Rate: 6.95 | |||
Did not bat: Milan Janicijevic, Peter Nedeljkovic
Fall of wickets: 1-49 (Luka Woods, 4.6 ov), 2-54 (Alexander Dizija, 6.1 ov), 3-60 (Braithyn Pecic, 7.6 ov), 4-106 (Leslie Dunbar, 15.1 ov), 5-107 (Matthew Kostic, 15.3 ov), 6-113 (Wintley Burton, 16.5 ov), 7-133 (Mark Pavlovic, 19.1 ov), 8-139 (Nemanja Zimonjic, 19.6 ov)
๐ฌ๐ฎ Gibraltar Bowling
| Bowling | Overs | Maidens | Runs | Wickets | Econ | Wides | NB |
|---|---|---|---|---|---|---|---|
| Matthew Walker | 4.0 | 0 | 31 | 1 | 7.75 | 0 | 0 |
| Kabir Mirpuri | 4.0 | 0 | 34 | 2 | 8.50 | 0 | 0 |
| Jack Horrocks | 4.0 | 0 | 34 | 2 | 8.50 | 3 | 0 |
| Kieron Ferrary | 4.0 | 0 | 18 | 1 | 4.50 | 0 | 0 |
| Iain Latin | 4.0 | 0 | 20 | 2 | 5.00 | 0 | 0 |
