SASA PACKAGING vs Pak Saudi International
PRESIDENT’S TROPHY GRADE-II SILVER 2025-26
Group A – Three-Day Match
SASA PACKAGING vs Pak Saudi International
SASA PACKAGING won by an innings and 60 runs
Match Information
Match Format: 3-Day First-Class Match
Toss: Pak Saudi International, elected to field first
Venue: Rana Naved Cricket Academy, Sheikhupura
Match Referee: Bilal Khilji
SASA PACKAGING – 1st Innings
422/9 (70.0 Ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Hammad Hamza | c MUNIR b MAZHAR HUSSAIN | 9 | 22 | 1 | 0 | 40.91 |
| MUHAMMAD SHAHID KHAN | lbw b M FIAZ UR REHMAN | 29 | 55 | 1 | 0 | 52.73 |
| AHSAN SALEEM | st Ali Hamza Akram b M.Abdullah Khurram | 163 | 161 | 27 | 2 | 101.24 |
| MUHAMMAD ARSLAN | cb M FIAZ UR REHMAN b M FIAZ UR REHMAN | 63 | 61 | 9 | 2 | 103.28 |
| AYAN ALI | c ABDUL MOEEZ b M FIAZ UR REHMAN | 75 | 70 | 4 | 3 | 107.14 |
| ALI HASSAN | c SYED MUHAMMAD HANZALA b M.Abdullah Khurram | 8 | 12 | 0 | 0 | 66.67 |
| IMRAN ALI SHAH | c SYED MUHAMMAD HANZALA b M.Abdullah Khurram | 17 | 8 | 0 | 2 | 212.50 |
| HAMMAD IMTIAZ | NOT OUT | 20 | 15 | 0 | 2 | 133.33 |
| UMER ALI | b M FIAZ UR REHMAN | 27 | 13 | 3 | 2 | 207.69 |
| Muhammad Jawad | c Jawad b M FIAZ UR REHMAN | 0 | 2 | 0 | 0 | 0.00 |
| Muhammad Subhan tariq | NOT OUT | 5 | 2 | 1 | 0 | 250.00 |
| Extras | (lb 5, nb 1) 6 | |||||
| Total | 422 | 9 Wickets, 70.0 Overs (RR: 6.03) | ||||
Pak Saudi International Bowling
| Bowling | O | M | R | W | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| MAZHAR HUSSAIN | 14.0 | 1 | 93 | 1 | 0 | 1 | 6.64 |
| ABDULLAH BABAR | 5.0 | 0 | 21 | 0 | 0 | 0 | 4.20 |
| ATTIQ UR REHMAN | 4.0 | 0 | 10 | 0 | 0 | 0 | 2.50 |
| M FIAZ UR REHMAN | 25.0 | 2 | 132 | 5 | 0 | 0 | 5.28 |
| ABDUL MOEEZ | 4.0 | 0 | 7 | 0 | 0 | 0 | 1.75 |
| M.Abdullah Khurram | 9.0 | 0 | 95 | 3 | 0 | 0 | 10.56 |
| MUHAMMAD TOUQEER MUNIR | 5.0 | 0 | 39 | 0 | 0 | 0 | 7.80 |
| WALEED SHAHID | 4.0 | 0 | 20 | 0 | 0 | 0 | 5.00 |
