Rawalpindi Women’s vs Peshawar Women’s
Peshawar Women vs Rawalpindi Women โ 3rd Match
15 Jan 2024 โข Islamabad Diamond Club Ground, Islamabad Result: Rawalpindi Women won by 7 wickets
๐ National Women’s T20 Tournament 2023/24
Toss: Rawalpindi Women, who chose to field
Umpires: Nazia Nazir (Pakistan) & Hassan Mehmood (Pakistan)
Match Referee: Inamullah Khan (Pakistan)
Player of Match: Aliya Riaz (Rawalpindi Women)
Peshawar Women Innings 51 all out (12.0 Ov, RR 4.25)
| Batter | Dismissal | R | M | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Tehzeeb Shah | b Waheeda Akhtar | 0 | 1 | 2 | 0 | 0 | 0.00 |
| Raahima Syed | b Tania Saeed | 13 | 35 | 16 | 2 | 0 | 81.25 |
| Aleena Shah * | b Waheeda Akhtar | 13 | 17 | 16 | 3 | 0 | 81.25 |
| Mahnoor Qayum | c Waheeda Akhtar b Aliya Riaz | 1 | 8 | 4 | 0 | 0 | 25.00 |
| Shabnam Hayat โ | b Aliya Riaz | 4 | 2 | 4 | 1 | 0 | 100.00 |
| Nayab Ishaq | run out (Humna Bilal) | 7 | 18 | 12 | 1 | 0 | 58.33 |
| Sehar Gul | b Tania Saeed | 4 | 7 | 9 | 0 | 0 | 44.44 |
| Salwa Raheem | b Tania Saeed | 0 | 2 | 2 | 0 | 0 | 0.00 |
| Momina Riasat | not out | 1 | 9 | 5 | 0 | 0 | 20.00 |
| Javeria Qamar | b Fatima Shah | 0 | 1 | 1 | 0 | 0 | 0.00 |
| Sumbal Liaqat | b Aima Saleem | 0 | 3 | 1 | 0 | 0 | 0.00 |
Extras: 8 (b 3, lb 2, w 3)
Total: 51 all out (12.0 overs)
Fall of wickets:
1-0(Tehzeeb, 0.2)
2-20(Aleena, 4.1)
3-30(Mahnoor, 5.4)
4-34(Shabnam, 6.1)
5-35(Raahima, 7.3)
6-46(Sehar, 9.4)
7-48(Salwa, 10.1)
8-50(Nayab, 10.5)
9-50(Javeria, 11.1)
10-51(Sumbal, 11.6)
Bowling: Rawalpindi Women
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls | Eco |
|---|---|---|---|---|---|---|---|
| Waheeda Akhtar | 3.0 | 0 | 17 | 2 | 0 | 0 | 5.67 |
| Humna Bilal | 3.0 | 0 | 26 | 0 | 0 | 0 | 8.67 |
| Aliya Riaz * | 2.0 | 0 | 13 | 2 | 2 | 0 | 6.50 |
| Tania Saeed | 2.0 | 0 | 4 | 3 | 0 | 0 | 2.00 |
| Fatima Shah | 1.0 | 0 | 1 | 1 | 1 | 0 | 1.00 |
| Aima Saleem | 1.0 | 0 | 1 | 1 | 0 | 0 | 1.00 |
Rawalpindi Women Innings 52/3 (6.2 Ov, RR 8.21) โ target 52
| Batter | Dismissal | R | M | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Aima Saleem | run out (Nayab Ishaq) | 1 | 3 | 5 | 0 | 0 | 20.00 |
| Fajr Naveed | b Momina Riasat | 8 | 13 | 9 | 2 | 0 | 88.89 |
| Natalia Parvaiz | not out | 10 | 27 | 9 | 1 | 0 | 111.11 |
| Aliya Riaz * | b Tehzeeb Shah | 23 | 13 | 13 | 4 | 0 | 176.92 |
| Farzana Farooq โ | not out | 4 | 3 | 3 | 1 | 0 | 133.33 |
Extras: 6 (b 1, w 4, nb 1)
Did not bat: Humna Bilal, Waheeda Akhtar, Tania Saeed, Sania Rasheed, Zainab Asif, Fatima Shah
Fall of wickets:
1-1(Aima, 0.5)
2-14(Fajr, 2.3)
3-47(Aliya, 5.5)
Bowling: Peshawar Women
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls | Eco |
|---|---|---|---|---|---|---|---|
| Momina Riasat | 3.2 | 0 | 21 | 1 | 3 | 0 | 6.30 |
| Sumbal Liaqat | 2.0 | 0 | 19 | 0 | 1 | 0 | 9.50 |
| Tehzeeb Shah | 1.0 | 0 | 11 | 1 | 0 | 1 | 11.00 |
Rawalpindi Women chased down 52 runs in just 6.2 overs. Aliya Riaz smashed 23 off 13 balls, while Tania Saeed’s 3/4 restricted Peshawar to a low total of 51.
National Women’s T20 Tournament 2023/24 | 3rd Match
Diamond Club Ground, Islamabad
