Qatar vs Kuwait
ICC Men’s T20 World Cup Sub Regional Asia Qualifier A
Kuwait vs
Qatar
Kuwait won by 58 runs
Match Details
Series: ICC Men’s T20 World Cup Sub Regional Asia Qualifier A
Toss: Qatar, elected to field first
Ground: Bayuemas Oval, Kuala Lumpur
Player of the Match:
Adnan Idrees
T20I Debut:
Obaid ur Rahman
Match Number: T20I no. 4162
Points: Kuwait 2, Qatar 0
Season: 2026/27
Match Days: 5 October 2026 – day (20-over match)
Umpires:
Morshed Ali Khan,
Ramasamy Venkatesh
Reserve Umpire:
Tabarak Dar
Match Referee:
Neeyamur Rashid
Kuwait Batting (199/7 – 20.0 ov) [20 ovs maximum]
| Batting | Dismissal | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| Adnan Idrees | c Shariq Munir b Baig | 23 | 11 | 2 | 2 | 209.09 | |
| Ravija Sandaruwan | c Louis b Shahzeb Afridi | 29 | 27 | 3 | 1 | 107.40 | |
| Clinto Anto | c Shahzeb Afridi b Obaid ur Rahman | 29 | 17 | 2 | 2 | 170.58 | |
| Meet Bhavsar †| b Muhammad Asim | 5 | 9 | 0 | 0 | 55.55 | |
| Muhammad Umar | c †Liyanage b Louis | 32 | 20 | 3 | 2 | 160.00 | |
| Ali Zaheer | b Louis | 24 | 13 | 1 | 3 | 184.61 | |
| Bilal Tahir | not out | 32 | 16 | 1 | 3 | 200.00 | |
| Mohammed Aslam (c) | c Zubair Ali b Shariq Munir | 13 | 9 | 2 | 0 | 144.44 | |
| Yasin Patel | not out | 2 | 1 | 0 | 0 | 200.00 | |
| Extras | (lb 4, nb 3, w 3) | 10 | |||||
| Total | 20.0 Ov | 199/7 | RR: 9.95 | ||||
Mohamed Shafeeq, Shahrukh Quddus
1-33 (Adnan Idrees, 2.4 ov), 2-85 (Clinto Anto, 8.3 ov), 3-90 (Ravija Sandaruwan, 10.2 ov), 4-99 (Meet Bhavsar, 11.1 ov), 5-126 (Ali Zaheer, 13.6 ov), 6-150 (Muhammad Umar, 15.5 ov), 7-175 (Mohammed Aslam, 18.5 ov)
Qatar Bowling
| Bowling | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| Shariq Munir | 3 | 0 | 19 | 1 | 6.33 | 0 | 0 |
| Muhammad Asim | 4 | 0 | 27 | 1 | 6.75 | 1 | 0 |
| Mirza Mohammed Baig | 4 | 0 | 55 | 1 | 13.75 | 1 | 1 |
| Obaid ur Rahman | 3 | 0 | 23 | 1 | 7.66 | 1 | 0 |
| Owais Ahmed | 1 | 0 | 10 | 0 | 10.00 | 0 | 0 |
| Daniel Louis | 3 | 0 | 29 | 2 | 9.66 | 0 | 0 |
| Shahzeb Afridi | 2 | 0 | 32 | 1 | 16.00 | 0 | 2 |
