Portugal vs Czech Republic
ICC Men’s T20 World Cup Sub Regional Europe Qualifier C
Portugal vs Czech Republic
Portugal won by 102 runs (DLS Method)
Player of the Match: Moises Henriques (Portugal)
Match Result: Portugal won the match
Match Details
Ground: Tikkurila Cricket Ground
Toss: Portugal, elected to bat first
Umpires: Adnan Khan , Srinidhi Ravindra
Reserve Umpire: Mandar Sathe
Match Referee: Prakash Bhatt
Series: ICC Men’s T20 World Cup Sub Regional Europe Qualifier C
Season: 2026
Match Days: 20 August 2026 – day (20-over match)
Match Number: T20I no. 4091
Points: Portugal 2, Czech Republic 0
Portugal Innings (211/6 – 20.0 overs)
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Dhavalkumar Norotam | c Ritik Tomar b Cope | 0 | 1 | 0 | 0 | 0.00 |
| Christopher De Freitas | b Wickramasekara | 30 | 16 | 2 | 2 | 187.50 |
| Moises Henriques (c) | lbw b Ramani | 111 | 51 | 12 | 7 | 217.64 |
| Craig Cachopa | b Wickramasekara | 18 | 23 | 0 | 1 | 78.26 |
| Cameron Dean Shekleton † | c Ramani b Ritik Tomar | 2 | 3 | 0 | 0 | 66.66 |
| Carlos Nunes | not out | 31 | 19 | 0 | 2 | 163.15 |
| Jeremy Martins | c †Ratul Khan b Ritik Tomar | 6 | 5 | 1 | 0 | 120.00 |
| Sebastian de Oliveira | not out | 2 | 2 | 0 | 0 | 100.00 |
| Extras | (lb 1, w 10) | 11 | ||||
| Total | 6 wickets; 20.0 overs | 211 | Run Rate: 10.55 | |||
Did not bat: Edward Fleming, Siraj Ullah Khadem, Rahulkumar Hashu
Fall of wickets: 1-0 (Dhavalkumar Norotam, 0.1 ov), 2-107 (Christopher De Freitas, 8.5 ov), 3-162 (Moises Henriques, 13.5 ov), 4-165 (Cameron Dean Shekleton, 14.3 ov), 5-182 (Craig Cachopa, 17.2 ov), 6-193 (Jeremy Martins, 18.5 ov)
Czech Republic Bowling
| Bowling | Overs | Maidens | Runs | Wickets | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Joseph Cope | 3.0 | 0 | 39 | 1 | 13.00 | 3 | 0 |
| Neeraj Tyagi | 3.0 | 0 | 46 | 0 | 15.33 | 0 | 0 |
| Saqlain Mukhtar | 1.0 | 0 | 22 | 0 | 22.00 | 1 | 0 |
| Sudesh Wickramasekara | 4.0 | 0 | 23 | 2 | 5.75 | 1 | 0 |
| Davidson Ramani | 4.0 | 0 | 36 | 1 | 9.00 | 2 | 0 |
| Sazib Bhuiyan | 2.0 | 0 | 26 | 0 | 13.00 | 2 | 0 |
| Ritik Tomar | 3.0 | 0 | 18 | 2 | 6.00 | 1 | 0 |
