Oman vs United Arab Emirates
ACC Men’s Premier Cup (United Arab Emirates tour of Malaysia)
United Arab Emirates vs
Oman
United Arab Emirates won by 49 runs
Match Details
Series: ACC Men’s Premier Cup (United Arab Emirates tour of Malaysia)
Toss: Oman, elected to field first
Player of the Match:
Aayan Afzal Khan
Points: United Arab Emirates 2, Oman 0
Match Number: ODI no. 5007
Match Days: 08 September 2026 – day (50-over match)
Ground: YSD-UKM Cricket Oval, Bangi
Season: 2026
Hours of Play (Local Time): 09.30 start, First Session 09.30-13.00, Interval 13.00-13.45, Second Session 13.45-17.15
ODI Debut:
Sanju Sajeev,
Ibrar Ahmad
List A Debut:
Sanju Sajeev
Umpires:
Durga Subedi,
Viswanadan Kalidas
Reserve Umpire:
Tabarak Dar
Match Referee:
Ali Naqvi
United Arab Emirates Batting (192/10 – 48.1 ov)
| Batting | Dismissal | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| Tanish Suri | c Mujibur Ali b Nadeem Khan | 48 | 53 | 6 | 2 | 90.56 | |
| Adeeb Usmani † | c Nadeem Khan b Hassnain Shah | 40 | 65 | 2 | 2 | 61.53 | |
| Harpreet Singh (c) | c Mujibur Ali b Jay Odedra | 6 | 17 | 0 | 0 | 35.29 | |
| Akshdeep Nath | c Hassnain Shah b Shakeel Ahmed | 33 | 49 | 3 | 0 | 67.34 | |
| Rahul Chopra | lbw b Jay Odedra | 0 | 7 | 0 | 0 | 0.00 | |
| Sohaib Khan | c Hammad Mirza b Shakeel Ahmed | 0 | 6 | 0 | 0 | 0.00 | |
| Aayan Afzal Khan | lbw b Mujibur Ali | 37 | 57 | 3 | 1 | 64.91 | |
| Khuzaima Tanveer | c †Shukla b Hassnain Shah | 13 | 17 | 0 | 1 | 76.47 | |
| Ibrar Ahmad | lbw b Hassnain Shah | 3 | 12 | 0 | 0 | 25.00 | |
| Haider Ali | c Ramanandi b Jay Odedra | 1 | 5 | 0 | 0 | 20.00 | |
| Muhammad Jawadullah | not out | 1 | 4 | 0 | 0 | 25.00 | |
| Extras | (nb 3, w 7) | 10 | |||||
| Total | 48.1 Ov | 192 | RR: 3.98 | ||||
1-92 (Tanish Suri, 18.4 ov), 2-98 (Adeeb Usmani, 21.4 ov), 3-102 (Harpreet Singh, 22.4 ov), 4-104 (Rahul Chopra, 24.3 ov), 5-105 (Sohaib Khan, 25.6 ov), 6-172 (Akshdeep Nath, 41.6 ov), 7-172 (Aayan Afzal Khan, 42.1 ov), 8-180 (Ibrar Ahmad, 45.4 ov), 9-189 (Khuzaima Tanveer, 47.1 ov), 10-192 (Haider Ali, 48.1 ov)
Oman Bowling
| Bowling | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| Shakeel Ahmed | 10 | 1 | 29 | 2 | 2.90 | 0 | 2 |
| Hassnain Shah | 9 | 1 | 48 | 3 | 5.33 | 3 | 1 |
| Jiten Ramanandi | 6 | 0 | 29 | 0 | 4.83 | 2 | 0 |
| Nadeem Khan | 10 | 0 | 42 | 1 | 4.20 | 1 | 0 |
| Mujibur Ali | 8 | 0 | 27 | 1 | 3.37 | 1 | 0 |
| Jay Odedra | 5.1 | 0 | 17 | 3 | 3.29 | 0 | 0 |
