Namibia vs United States of America
ICC Men’s Cricket World Cup League 2
Namibia vs
United States of America
United States of America won by 4 wickets
Match Details
Series: ICC Men’s Cricket World Cup League 2
Toss: Namibia, elected to bat first
Player of the Match: Monank Patel
Match Number: ODI no. 5027
Ground: Grand Prairie Stadium, Dallas
Season: 2026/27
Match Days: 7 October 2026 – day (50-over match)
Umpires: Delghton Butler,
Jermaine Lindo
Match Referee: Reon King
Namibia Batting (298/9 – 50.0 ov)
| Batting | Dismissal | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| Michael van Lingen | b Jayasuriya | 124 | 121 | 11 | 0 | 102.47 | |
| Malan Kruger | b Milind Kumar | 3 | 17 | 0 | 0 | 17.64 | |
| Jan Frylinck | c †SK Patel b Ehsan Adil | 4 | 14 | 0 | 0 | 28.57 | |
| Louren Steenkamp | c MD Patel b Ehsan Adil | 30 | 55 | 1 | 0 | 54.54 | |
| Gerhard Erasmus (c) | c Yasir Mohammad b Netravalkar | 76 | 45 | 9 | 3 | 168.88 | |
| Jan Nicol Loftie-Eaton | c & b Jayasuriya | 11 | 12 | 0 | 1 | 91.66 | |
| JJ Smit | c Krishnamurthi b Jayasuriya | 2 | 3 | 0 | 0 | 66.66 | |
| Zane Green †| c Mukkamalla b Ehsan Adil | 22 | 17 | 3 | 0 | 129.41 | |
| Ruben Trumpelmann | lbw b Ehsan Adil | 18 | 14 | 1 | 0 | 128.57 | |
| Bernard Scholtz | not out | 1 | 1 | 0 | 0 | 100.00 | |
| Jack Brassell | not out | 1 | 1 | 0 | 0 | 100.00 | |
| Extras | (lb 3, w 3) | 6 | |||||
| Total | 50 Ov | 298/9 | RR: 5.96 | ||||
1-15 (Malan Kruger, 5.4 ov), 2-24 (Jan Frylinck, 8.6 ov), 3-137 (Louren Steenkamp, 29.5 ov), 4-239 (Michael van Lingen, 41.3 ov), 5-243 (Gerhard Erasmus, 42.3 ov), 6-246 (JJ Smit, 43.1 ov), 7-267 (Jan Nicol Loftie-Eaton, 45.5 ov), 8-294 (Ruben Trumpelmann, 49.2 ov), 9-297 (Zane Green, 49.5 ov)
United States of America Bowling
| Bowling | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| Saurabh Netravalkar | 10 | 0 | 45 | 1 | 4.50 | 0 | 0 |
| Milind Kumar | 8 | 1 | 31 | 1 | 3.87 | 1 | 0 |
| Ehsan Adil | 8 | 0 | 41 | 4 | 5.12 | 1 | 0 |
| Shubham Ranjane | 8 | 0 | 54 | 0 | 6.75 | 1 | 0 |
| Harmeet Singh | 6 | 0 | 53 | 0 | 8.83 | 0 | 0 |
| Yasir Mohammad | 5 | 0 | 41 | 0 | 8.20 | 0 | 0 |
| Shehan Jayasuriya | 5 | 0 | 30 | 3 | 6.00 | 0 | 0 |
