Luxemburg vs Isle of Man
ICC Men’s T20 World Cup Sub Regional Europe Qualifier C
๐ฑ๐บ Luxembourg vs ๐ฎ๐ฒ Isle of Man
Isle of Man won by 8 wickets (with 18 balls remaining)
Player of the Match: ๐ฎ๐ฒ Corbin Liebenberg (Isle of Man)
Series Result: Isle of Man won the match
Match Details
Ground: Kerava National Cricket Ground
Toss: Isle of Man, elected to field first
Umpires: ๐ฌ๐ฎ Sunil Chandiramani, ๐ฉ๐ช Vinay Malhotra
Reserve Umpire: ๐จ๐ญ Mandar Sathe
Match Referee: ๐ฎ๐ณ Prakash Bhatt
Series: ICC Men’s T20 World Cup Sub Regional Europe Qualifier C
Season: 2026
Match Number: T20I no. 4072
Match Days: 14 August 2026 – day (20-over match)
Points: Isle of Man 2, Luxembourg 0
๐ฑ๐บ Luxembourg Innings (116 – 18.2 overs)
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Timothy Barker | c Jansen b Knights | 44 | 29 | 2 | 2 | 151.72 |
| Girish Venkateswaran | lbw b Ansell | 0 | 2 | 0 | 0 | 0.00 |
| Shiv Gill (c) | c Liebenberg b Ansell | 10 | 19 | 1 | 0 | 52.63 |
| Asghar Ali Khan | b Liebenberg | 25 | 18 | 1 | 1 | 138.88 |
| William Cope โ | b Liebenberg | 4 | 5 | 0 | 0 | 80.00 |
| Vikram Vijh | b Liebenberg | 3 | 9 | 0 | 0 | 33.33 |
| Vivek Dixit | c โ Hartmann b Liebenberg | 5 | 8 | 0 | 0 | 62.50 |
| Mayank Nagayach | c & b Jansen | 12 | 10 | 1 | 0 | 120.00 |
| Jatin Madan | c โ Hartmann b Ansell | 0 | 1 | 0 | 0 | 0.00 |
| Kamal Soukhiya | c Liebenberg b Ansell | 0 | 1 | 0 | 0 | 0.00 |
| Milad Momend | not out | 4 | 9 | 0 | 0 | 44.44 |
| Extras | (lb 1, nb 1, w 7) | 9 | ||||
| Total | all out; 18.2 overs | 116 | Run Rate: 6.32 | |||
Fall of wickets: 1-2 (Girish Venkateswaran, 0.4 ov), 2-24 (Shiv Gill, 4.4 ov), 3-85 (Asghar Ali Khan, 10.5 ov), 4-89 (Timothy Barker, 11.4 ov), 5-91 (William Cope, 12.3 ov), 6-98 (Vikram Vijh, 14.3 ov), 7-101 (Vivek Dixit, 14.6 ov), 8-102 (Jatin Madan, 15.2 ov), 9-102 (Kamal Soukhiya, 15.3 ov), 10-116 (Mayank Nagayach, 18.2 ov)
๐ฎ๐ฒ Isle of Man Bowling
| Bowling | Overs | Maidens | Runs | Wickets | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Matthew Ansell | 4.0 | 0 | 18 | 4 | 4.50 | 1 | 0 |
| George Newton | 3.0 | 0 | 22 | 0 | 7.33 | 4 | 0 |
| Dollin Jansen | 2.2 | 0 | 21 | 1 | 9.00 | 0 | 0 |
| Chris Langford | 3.0 | 0 | 26 | 0 | 8.66 | 0 | 1 |
| Corbin Liebenberg | 4.0 | 0 | 20 | 4 | 5.00 | 1 | 0 |
| Nathan Knights | 2.0 | 0 | 8 | 1 | 4.00 | 1 | 0 |
