Lions (Japan) vs Akishma Aviators (Japan)
Japan Women’s One day League 2025
Lions vs
Akishima Aviators
Akishima Aviators won by 5 wickets
Match Details
Series: Japan Women’s One day League 2025
Toss: Lions won the toss and elected to bat
Player of the Match: Shugo Takasugi
Location: Fuji Cricket Ground 2
Match Date: March 6, 2025
Points Earned: Lions: 0, Akishima Aviators: 4
Lions Batting (260/1 – 50.0 ov)
| Batsmen | Dismissal | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| Timothy Moore* | not out | 120 | 112 | 14 | 3 | 107.14 | |
| Eric Harrison | lbw b Mamta | 45 | 64 | 5 | 0 | 70.31 | |
| Taiga Hague | not out | 72 | 68 | 9 | 2 | 105.88 | |
| Extras | (b 2 lb 2 w 18 nb 1) | 23 | |||||
| Total | 50.0 Ov | 260/1 | Extras: 23 | ||||
Did not bat:
Mantra Joshi, Nived Nambiar, Sam Robinson, Praytish Bist
Fall of Wickets:1-98 (E Harrison, 24.2 ov)
Akishima Aviators Bowling
| Bowlers | O | M | DOT | R | W | ECON |
|---|---|---|---|---|---|---|
| Shugo Takasugi | 10 | 1 | 32 | 52 | 0 | 5.20 |
| Hinase Goto | 10 | 1 | 35 | 40 | 0 | 4.00 |
| Nonoha Yasumoto | 10 | 0 | 28 | 54 | 0 | 5.40 |
| Koutaro Kanda | 10 | 0 | 26 | 48 | 0 | 4.80 |
| Kouki Yoshida* | 5 | 0 | 2 | 48 | 0 | 9.60 |
| Mamta Kaswan | 5 | 0 | 18 | 13 | 1 | 2.60 |
