Kuwait Women’s vs Indonesia Women’s
ACC Women’s T20 Premier Cup 2026
๐ฐ๐ผ Kuwait Women vs Indonesia Women ๐ฎ๐ฉ (Match 15)
Indonesia Women won by 10 wickets
Match Details
Toss: Indonesia Women, elected to field first
Umpires: ๐ฑ๐ฐ Dedunu de Silva and ๐ต๐ฐ Saleema Imtiaz
Reserve Umpire: ๐ฒ๐พ Loganathan Poobalan
Match Referee: ๐ถ๐ฆ Shivani Mishra
Series: Asian Cricket Council Women’s Premier Cup
Season: 2026
Match Date: 4 June 2026 (20-over match)
Ground: Selangor Turf Club, Kuala Lumpur
Player of the Match: ๐ฎ๐ฉ Durni Bangi
๐ฐ๐ผ Kuwait Women Innings (20 ovs maximum)
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Priyada Murali | lbw b Bangi | 13 | 28 | 1 | 0 | 46.42 |
| Siobhan Gomez | b Maypriani | 20 | 23 | 3 | 0 | 86.95 |
| Zeefa Jilani | c Ariani b Bangi | 2 | 4 | 0 | 0 | 50.00 |
| Maryam Omar | c โ Sakarini b Ariani | 4 | 11 | 0 | 0 | 36.36 |
| Suchitha Lita D Sa โ | c Ariani b Bangi | 3 | 8 | 0 | 0 | 37.50 |
| Balasubramani Shanti | st โ Sakarini b Bangi | 0 | 11 | 0 | 0 | 0.00 |
| Venora D’Souza | b Ariani | 2 | 15 | 0 | 0 | 13.33 |
| Amna Tariq (c) | lbw b Rada Rani | 1 | 3 | 0 | 0 | 33.33 |
| Mariamma Hyder | c Dewi b Ariani | 1 | 3 | 0 | 0 | 33.33 |
| Tshering Yangchen | not out | 1 | 6 | 0 | 0 | 16.66 |
| Candice Dias | not out | 5 | 8 | 0 | 0 | 62.50 |
| Extras | (lb 4, w 4) | 8 | ||||
| Total | 9 wickets; 20 overs | 60/9 | Run Rate: 3.00 | |||
Fall of wickets: 1-37 (Siobhan Gomez, 7.4 ov), 2-40 (Zeefa Jilani, 8.4 ov), 3-44 (Priyada Murali, 10.1 ov), 4-50 (Suchitha Lita D Sa, 12.1 ov), 5-50 (Maryam Omar, 13.1 ov), 6-50 (Balasubramani Shanti, 14.6 ov), 7-53 (Venora D’Souza, 16.6 ov), 8-53 (Amna Tariq, 17.1 ov), 9-55 (Mariamma Hyder, 18.4 ov)
Indonesia Women Bowling
| Bowling | Overs | Maidens | Runs | Wickets | Econ | Wides | NB |
|---|---|---|---|---|---|---|---|
| Ni Made Putri Suwandewi | 3.0 | 0 | 6 | 0 | 2.00 | 1 | 0 |
| Dara Paramitha | 2.0 | 0 | 14 | 0 | 7.00 | 2 | 0 |
| Sang Maypriani | 4.0 | 0 | 15 | 1 | 3.75 | 1 | 0 |
| Ni Ariani | 4.0 | 1 | 11 | 3 | 2.75 | 0 | 0 |
| Durni Bangi | 4.0 | 2 | 5 | 4 | 1.25 | 0 | 0 |
| Ni Kadek Fitria Rada Rani | 3.0 | 1 | 5 | 1 | 1.66 | 0 | 0 |
