Italy vs Tanzania
CWC Challenge League Group B 2024/25
Tanzania vs Italy
Italy won by 9 wickets (with 98 balls remaining)
Player of the Match: Emilio Gay (Italy)
Match Info
Ground: Entebbe Cricket Oval, Entebbe
Toss: Tanzania, elected to bat first
Series: CWC Challenge League Group B
Season: 2024/25
Match Date: 7 November 2024
Points: Italy 2, Tanzania 0
Hours of Play: 10.00 start, First Session 10.00-13.30, Interval 13.30-14.00, Second Session 14.00-17.30
Umpires: Gazi Sohel, Patric Makumbi
Reserve Umpire: Iknow Chabi
Match Referee: Shaid Wadvalla
Tanzania Innings (173/10 – 45.0 overs max)
| Batting | Dismissal | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| Abhik Patwa (c) | c Warnakulasuriya b Manenti | 3 | 13 | 0 | 0 | 23.07 | |
| Ivan Selemani | c Campopiano b Warnakulasuriya | 15 | 17 | 0 | 1 | 88.23 | |
| Omary Kitunda | c Mosca b Warnakulasuriya | 36 | 59 | 2 | 2 | 61.01 | |
| Amal Rajeevan † | c Berg b Warnakulasuriya | 6 | 19 | 0 | 0 | 31.57 | |
| Akhil Anil | c †Meade b Warnakulasuriya | 0 | 6 | 0 | 0 | 0.00 | |
| Mukesh Suthar | not out | 50 | 67 | 5 | 0 | 74.62 | |
| Kassim Nassoro | b Jaspreet Singh | 2 | 8 | 0 | 0 | 25.00 | |
| Laksh Bakrania | c Gay b Kalugamage | 2 | 12 | 0 | 0 | 16.66 | |
| Ally Kimote | b Berg | 27 | 35 | 2 | 1 | 77.14 | |
| SanjayKumar Thakor | b Manenti | 1 | 5 | 0 | 0 | 20.00 | |
| Rajendra Maringanti | run out (Campopiano/Stewart) | 9 | 21 | 1 | 0 | 42.85 | |
| Extras | (b 1, lb 3, w 18) | 22 | |||||
| Total | 10 wickets; 43.4 overs | 173 | Run Rate: 3.96 | ||||
Fall of wickets: 1-11 (Abhik Patwa, 3.4 ov), 2-41 (Ivan Selemani, 9.2 ov), 3-60 (Amal Rajeevan, 15.5 ov), 4-62 (Akhil Anil, 17.3 ov), 5-73 (Omary Kitunda, 19.6 ov), 6-76 (Kassim Nassoro, 22.5 ov), 7-85 (Laksh Bakrania, 25.4 ov), 8-128 (Ally Kimote, 33.1 ov), 9-133 (SanjayKumar Thakor, 34.5 ov), 10-173 (Rajendra Maringanti, 43.4 ov)
Italy Bowling
| Bowling | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| Grant Stewart | 7.4 | 0 | 37 | 0 | 4.82 | 1 | 0 |
| Harry Manenti | 6.0 | 0 | 34 | 2 | 5.66 | 6 | 0 |
| Damith Kosala | 8.0 | 1 | 35 | 4 | 4.37 | 1 | 0 |
| Gareth Berg | 9.0 | 1 | 21 | 1 | 2.33 | 3 | 0 |
| Jaspreet Singh | 5.0 | 1 | 11 | 1 | 2.20 | 1 | 0 |
| Crishan Kalugamage | 8.0 | 0 | 31 | 1 | 3.87 | 2 | 0 |
