Invincibles vs Stars
Stars vs Invincibles โ Final
12 Apr 2026 โข Lahore Ghani Glass Cricket Ground, Lahore Result: Stars won by 52 runs
๐ National Women’s T20 Tournament 2025/26
Toss: Stars, who chose to bat
Umpires: Rana Muhammad Arshad (Pakistan) & Saleema Imtiaz
Match Referee: Ameeruddin Ansari
Player of Match: Tuba Hassan (Stars)
Stars Innings 156/9 (20.0 Ov, RR 7.80)
| Batter | Dismissal | R | M | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Kaynat Hafeez | c Farzana Farooq b Amber Kainat | 20 | 21 | 14 | 4 | 0 | 142.86 |
| Aisha Naeem | st Farzana Farooq b Noreen Yaqoob | 8 | 14 | 10 | 1 | 0 | 80.00 |
| Sidra Amin | c Syeda Aroob Shah b Saima Malik | 30 | 26 | 23 | 1 | 2 | 130.43 |
| Omaima Sohail | b Momina Riasat | 17 | 16 | 12 | 3 | 0 | 141.67 |
| Huraina Sajjad | run out (Muneeba Ali) | 5 | 18 | 8 | 0 | 0 | 62.50 |
| Tuba Hassan * | c Farzana Farooq b Momina Riasat | 50 | 41 | 31 | 5 | 2 | 161.29 |
| Shabnam Hayat โ | run out (Maham Anees) | 0 | 4 | 0 | 0 | 0 | โ |
| Ayesha Bilal | run out (Amber Kainat) | 2 | 6 | 6 | 0 | 0 | 33.33 |
| Waheeda Akhtar | c Muneeba Ali b Amber Kainat | 16 | 0 | 11 | 2 | 0 | 145.45 |
| Ayesha Rehman | not out | 3 | 0 | 2 | 0 | 0 | 150.00 |
| Laiba Mansoor | not out | 1 | 0 | 3 | 0 | 0 | 33.33 |
Extras: 4 (w 4)
Total: 156/9 (20.0 overs)
Fall of wickets:
1-21(Aisha, 3.2)
2-48(Kaynat, 6.1)
3-72(Omaima, 9.3)
4-81(Sidra, 11.2)
5-88(Huraina, 12.5)
6-93(Shabnam, 13.4)
7-111(Ayesha Bilal, 15.2)
8-151(Waheeda, 19.1)
9-154(Tuba, 19.4)
Bowling: Invincibles
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls | Eco |
|---|---|---|---|---|---|---|---|
| Mahnoor Zaib | 2.0 | 0 | 22 | 0 | 2 | 0 | 11.00 |
| Amber Kainat | 4.0 | 0 | 20 | 2 | 0 | 0 | 5.00 |
| Noreen Yaqoob | 3.0 | 0 | 15 | 1 | 0 | 0 | 5.00 |
| Momina Riasat | 4.0 | 0 | 40 | 2 | 2 | 0 | 10.00 |
| Syeda Aroob Shah | 4.0 | 0 | 37 | 0 | 0 | 0 | 9.25 |
| Saima Malik | 3.0 | 0 | 22 | 1 | 0 | 0 | 7.33 |
Invincibles Innings 104 all out (16.1 Ov, RR 6.43) โ target 157
| Batter | Dismissal | R | M | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Muneeba Ali * | b Waheeda Akhtar | 27 | 22 | 13 | 3 | 1 | 207.69 |
| Gull Feroza โ | c sub b Ayesha Rehman | 0 | 8 | 4 | 0 | 0 | 0.00 |
| Maham Anees | c Sidra Amin b Tuba Hassan | 18 | 23 | 14 | 3 | 0 | 128.57 |
| Iram Javed | c Shabnam Hayat b Omaima Sohail | 3 | 11 | 6 | 0 | 0 | 50.00 |
| Noreen Yaqoob | st Shabnam Hayat b Ayesha Rehman | 7 | 22 | 11 | 1 | 0 | 63.64 |
| Syeda Aroob Shah | b Tuba Hassan | 14 | 10 | 11 | 2 | 0 | 127.27 |
| Farzana Farooq | c Laiba Mansoor b Waheeda Akhtar | 2 | 13 | 5 | 0 | 0 | 40.00 |
| Amber Kainat | c Ayesha Bilal b Ayesha Rehman | 9 | 17 | 14 | 1 | 0 | 64.29 |
| Saima Malik | run out (Ayesha Bilal) | 1 | 4 | 5 | 0 | 0 | 20.00 |
| Momina Riasat | c Tuba Hassan b Laiba Mansoor | 8 | 5 | 8 | 2 | 0 | 100.00 |
| Mahnoor Zaib | not out | 7 | 12 | 6 | 1 | 0 | 116.67 |
Extras: 8 (lb 2, w 6)
Total: 104 all out (16.1 overs)
Fall of wickets:
1-12(Gull, 1.5)
2-43(Muneeba, 4.3)
3-53(Iram, 6.1)
4-53(Maham, 6.2)
5-69(Syeda Aroob, 9.1)
6-78(Farzana, 10.4)
7-78(Noreen, 10.5)
8-79(Saima, 11.6)
9-93(Momina, 13.2)
10-104(Amber, 16.1)
Bowling: Stars
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls | Eco |
|---|---|---|---|---|---|---|---|
| Ayesha Rehman | 3.0 | 1 | 12 | 3 | 1 | 0 | 4.00 |
| Waheeda Akhtar | 4.0 | 0 | 28 | 2 | 2 | 0 | 7.00 |
| Laiba Mansoor | 2.0 | 0 | 15 | 1 | 1 | 0 | 7.50 |
| Ayesha Bilal | 2.0 | 0 | 18 | 0 | 1 | 0 | 9.00 |
| Tuba Hassan | 3.1 | 0 | 17 | 2 | 0 | 0 | 5.37 |
| Omaima Sohail | 2.0 | 0 | 12 | 1 | 1 | 0 | 6.00 |
Stars posted 156/9 powered by Tuba Hassan’s 50 off 31 balls. Invincibles were bowled out for 104 in 16.1 overs, with Ayesha Rehman and Waheeda Akhtar taking key wickets. Stars won the final by 52 runs.
National Women’s T20 Tournament 2025/26 | Final
Ghani Glass Cricket Ground, Lahore
