Indonesia Women’s vs Thailand Women’s
ACC Women’s T20 Premier Cup 2026
๐ฎ๐ฉ Indonesia Women vs ๐น๐ญ Thailand Women
Thailand Women won by 1 run
Match Details
Ground: Bayuemas Oval, Kuala Lumpur
Toss: Indonesia Women, elected to bat first
Umpires: ๐ฑ๐ฐ Dedunu de Silva and ๐ต๐ฐ Saleema Imtiaz
TV Umpire: ๐ฎ๐ณ Ankita Guha
Reserve Umpire: ๐ต๐ฐ Humaira Farah
Match Referee: ๐ง๐ฉ Supriya Das
Series: Asian Cricket Council Women’s Premier Cup
Season: 2026
Match Number: WT20I no. 2843
Match Date: 12 June 2026 – day (20-over match)
Player of the Match: ๐น๐ญ Phannita Maya
๐ฎ๐ฉ Indonesia Women Innings (20 ovs maximum)
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Kadek Winda Prastini | run out (Maya) | 12 | 21 | 1 | 0 | 57.14 |
| Rahmawati Pangestuti | b Chaturongrattana | 14 | 23 | 1 | 0 | 60.86 |
| Ni Luh Dewi | st โ Koncharoenkai b Chaturongrattana | 0 | 4 | 0 | 0 | 0.00 |
| Ni Putu Ayu Nanda Sakarini (c) โ | c Chaturongrattana b Kamchomphu | 17 | 24 | 0 | 0 | 70.83 |
| Ni Kadek Fitria Rada Rani | b Laomi | 3 | 10 | 0 | 0 | 30.00 |
| Ni Made Putri Suwandewi | c & b Kamchomphu | 1 | 7 | 0 | 0 | 14.28 |
| Kisi Kasse | not out | 4 | 11 | 0 | 0 | 36.36 |
| Lie Qiao | c Chaturongrattana b Putthawong | 8 | 7 | 1 | 0 | 114.28 |
| Ni Ariani | b Maya | 5 | 3 | 1 | 0 | 166.66 |
| Sang Maypriani | lbw b Maya | 0 | 1 | 0 | 0 | 0.00 |
| Dara Paramitha | lbw b Maya | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (b 1, w 1) | 2 | ||||
| Total | 10 wickets; 18.4 overs | 66 | Run Rate: 3.53 | |||
Fall of wickets: 1-17 (Kadek Winda Prastini, 4.4 ov), 2-18 (Ni Luh Dewi, 5.3 ov), 3-35 (Rahmawati Pangestuti, 9.5 ov), 4-47 (Ni Kadek Fitria Rada Rani, 13.2 ov), 5-49 (Ni Putu Ayu Nanda Sakarini, 14.4 ov), 6-50 (Ni Made Putri Suwandewi, 14.6 ov), 7-61 (Lie Qiao, 17.5 ov), 8-66 (Ni Ariani, 18.2 ov), 9-66 (Sang Maypriani, 18.3 ov), 10-66 (Dara Paramitha, 18.4 ov)
๐น๐ญ Thailand Women Bowling
| Bowling | Overs | Maidens | Runs | Wickets | Econ | Wides | NB |
|---|---|---|---|---|---|---|---|
| Phannita Maya | 3.4 | 0 | 13 | 3 | 3.54 | 1 | 0 |
| Thipatcha Putthawong | 3.0 | 0 | 13 | 1 | 4.33 | 0 | 0 |
| Sunida Chaturongrattana | 4.0 | 0 | 17 | 2 | 4.25 | 0 | 0 |
| Suleeporn Laomi | 4.0 | 1 | 8 | 1 | 2.00 | 0 | 0 |
| Onnicha Kamchomphu | 4.0 | 0 | 14 | 2 | 3.50 | 0 | 0 |
