Hong Kong Women’s vs Bhutan Women’s
ICC Women’s T20 World Cup Asia Qualifier 2026
ππ° Hong Kong Women vs Bhutan Women π§πΉ
Hong Kong Women won by 32 runs
Match Details
Toss: Bhutan Women, elected to field first
Umpires: π²πΎ Viswanadan Kalidas and πΉπ Samad Akbar
Match Referee: πΈπ¬ T Senthil Kumar
Series: ICC Women’s T20 World Cup Asia Qualifier
Match Date: June 03, 2026 (20-over match)
Ground: Singapore National Cricket Ground
Player of the Match: ππ° Mariko Hill (Hong Kong)
ππ° Hong Kong Women Innings (20 ovs maximum)
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mariko Hill | c Ngawang Choden b Anju Gurung | 54 | 46 | 6 | 1 | 117.39 |
| Natasha Miles | b Samjana Mongar | 12 | 15 | 1 | 0 | 80.00 |
| Kary Chan (c) | not out | 41 | 38 | 3 | 0 | 107.89 |
| Marina Lamplough | run out (Tshering Zangmo) | 15 | 12 | 1 | 0 | 125.00 |
| Shanzeen Shahzad β | not out | 8 | 9 | 0 | 0 | 88.88 |
| Extras | (lb 2, w 9, nb 1) | 12 | ||||
| Total | 3 wickets; 20 overs | 142/3 | Run Rate: 7.10 | |||
Fall of wickets: 1-32 (Natasha Miles, 4.3 ov), 2-98 (Mariko Hill, 14.1 ov), 3-124 (Marina Lamplough, 17.5 ov)
Bhutan Women Bowling
| Bowling | Overs | Maidens | Runs | Wickets | Econ | Wides | NB |
|---|---|---|---|---|---|---|---|
| Anju Gurung | 4.0 | 0 | 22 | 1 | 5.50 | 2 | 0 |
| Sonam Choden | 4.0 | 0 | 28 | 0 | 7.00 | 3 | 1 |
| Samjana Mongar | 4.0 | 0 | 25 | 1 | 6.25 | 1 | 0 |
| Tshering Zangmo | 4.0 | 0 | 31 | 0 | 7.75 | 2 | 0 |
| Dechen Wangmo | 4.0 | 0 | 34 | 0 | 8.50 | 1 | 0 |
