Hong Kong vs Japan
Hong Kong tour of Japan [2026]
Japan vs
Hong Kong
Hong Kong won by 4 wickets (with 5 balls remaining)
Match Details
Series: Hong Kong tour of Japan
Toss: Japan, elected to bat first
Series Result: Hong Kong led the 2-match series 1-0
Player of the Match: ðŸ‡ðŸ‡° Ehsan Khan
Match Number: T20I no. 4132
Ground: Sano International Cricket Ground
Season: 2026
Match Days: 19 September 2026 – day (20-over match)
Umpires: 🇯🇵 Mumtaz Alam, 🇯🇵 Rob Newman
Japan (20 ovs maximum)
| Batting | Dismissal | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| Lachlan Yamamoto-Lake | c Nizakat Khan b Nasrulla Rana | 12 | 10 | 1 | 1 | 120.00 | |
| Reo Sakurano-Thomas | c Anshuman Rath b Yasim Murtaza | 4 | 13 | 0 | 0 | 30.76 | |
| Kendel Kadowaki-Fleming (c) | c Nasrulla Rana b Anas Khan | 8 | 21 | 0 | 0 | 38.09 | |
| Benjamin Ito-Davis | b Ehsan Khan | 35 | 34 | 2 | 1 | 102.94 | |
| Charlie Hara-Hinze | c Babar Hayat b Yasim Murtaza | 15 | 15 | 1 | 1 | 100.00 | |
| Ibrahim Takahashi | c †Shahid Wasif b Ehsan Khan | 5 | 11 | 1 | 0 | 45.45 | |
| Alester Kadowaki-Fleming | not out | 3 | 11 | 0 | 0 | 27.27 | |
| Wataru Miyauchi †| b Ehsan Khan | 4 | 3 | 0 | 0 | 133.33 | |
| Declan Suzuki | not out | 1 | 2 | 0 | 0 | 50.00 | |
| Extras | (b 1, lb 3, w 4) | 8 | |||||
| Total | 20 Ov | 95/7 | RR: 4.75 | ||||
Makoto Taniyama, Shoma Sugaya-Slater
Fall of Wickets:1-13 (Lachlan Yamamoto-Lake, 1.6 ov), 2-23 (Reo Sakurano-Thomas, 5.1 ov), 3-50 (Kendel Kadowaki-Fleming, 11.1 ov), 4-70 (Charlie Hara-Hinze, 14.2 ov), 5-80 (Ibrahim Takahashi, 16.4 ov), 6-89 (Benjamin Ito-Davis, 18.3 ov), 7-93 (Wataru Miyauchi, 18.6 ov)
Hong Kong Bowling
| Bowling | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| Anas Khan | 4 | 0 | 19 | 1 | 4.75 | 0 | 0 |
| Nasrulla Rana | 2 | 0 | 11 | 1 | 5.50 | 2 | 0 |
| Ehsan Khan | 4 | 0 | 18 | 3 | 4.50 | 1 | 0 |
| Yasim Murtaza | 4 | 0 | 16 | 2 | 4.00 | 0 | 0 |
| Mohammad Ghazanfar | 4 | 0 | 18 | 0 | 4.50 | 1 | 0 |
| Nizakat Khan | 1 | 0 | 8 | 0 | 8.00 | 0 | 0 |
| Hassan Khan Mohammad | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 |
