Hong Kong vs Bahrain
Bahrain vs Hong Kong
1 June 2026 Singapore National Cricket Ground 🏏 Asian Games Men’s Qualifier (T20I)
T20I #3924
Toss: Hong Kong, elected to field first
Umpires: Anand Natarajan & Samad Akbar
Match Referee: T Senthil Kumar
🏆 Result: Hong Kong won by 4 wickets
Bahrain Innings 173/9 (20 ov, RR 8.65)
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Abdulla Pervaiz | c †Mathur b Nasrulla Rana | 40 | 26 | 5 | 2 | 153.84 |
| Numan Yousuf | st †Mathur b Yasim Murtaza | 42 | 28 | 6 | 0 | 150.00 |
| Junaid Aziz (c) | lbw b Yasim Murtaza | 2 | 5 | 0 | 0 | 40.00 |
| Mohammed Sameer | c †Mathur b Ehsan Khan | 10 | 13 | 0 | 1 | 76.92 |
| Abdullah Mohd Yousaf | c Shahid Wasif b Nasrulla Rana | 12 | 14 | 1 | 0 | 85.71 |
| Muhammad Adil | c Babar Hayat b Anas Khan | 20 | 12 | 2 | 1 | 166.66 |
| Sameer Yousuf | b Nasrulla Rana | 4 | 4 | 0 | 0 | 100.00 |
| Shujaat Rasool | c Anshuman Rath b Hassan Khan Mohammad | 17 | 12 | 0 | 2 | 141.66 |
| Abid Ullah Shah | not out | 14 | 5 | 0 | 2 | 280.00 |
| Yousif Wali | run out (†Mathur) | 0 | 1 | 0 | 0 | 0.00 |
Extras: 12 (b 1, w 11)
Did not bat: Mohammad Hamza †
Fall of wickets:
1-70 (Abdulla Pervaiz, 6.5 ov)
2-78 (Junaid Aziz, 7.6 ov)
3-105 (Numan Yousuf, 11.4 ov)
4-105 (Mohammed Sameer, 12.2 ov)
5-136 (Muhammad Adil, 15.6 ov)
6-138 (Abdullah Mohd Yousaf, 16.3 ov)
7-152 (Sameer Yousuf, 18.4 ov)
8-172 (Shujaat Rasool, 19.4 ov)
9-173 (Yousif Wali, 19.6 ov)
Bowling: Hong Kong
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls | Econ |
|---|---|---|---|---|---|---|---|
| Anas Khan | 2 | 0 | 28 | 1 | 2 | 0 | 14.00 |
| Ayush Shukla | 3 | 0 | 39 | 0 | 3 | 0 | 13.00 |
| Hassan Khan Mohammad | 3 | 0 | 38 | 1 | 1 | 0 | 12.66 |
| Ehsan Khan | 4 | 0 | 20 | 1 | 0 | 0 | 5.00 |
| Nasrulla Rana | 4 | 0 | 29 | 3 | 0 | 0 | 7.25 |
| Yasim Murtaza | 4 | 0 | 18 | 2 | 1 | 0 | 4.50 |
Hong Kong Innings (Target: 174) 175/4 (18.2 ov, RR 9.55)
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Nizakat Khan | lbw b Muhammad Adil | 40 | 25 | 4 | 2 | 160.00 |
| Anshuman Rath | run out (Junaid Aziz) | 4 | 2 | 1 | 0 | 200.00 |
| Babar Hayat | not out | 68 | 42 | 7 | 3 | 161.90 |
| Shahid Wasif † | c Numan Yousuf b Muhammad Adil | 22 | 18 | 2 | 1 | 122.22 |
| Yasim Murtaza (c) | c Abdullah Mohd Yousaf b Shujaat Rasool | 12 | 10 | 1 | 0 | 120.00 |
| Aizaz Khan | not out | 21 | 13 | 2 | 1 | 161.54 |
Extras: 8 (b 0, lb 1, w 7, nb 0)
Did not bat: Ayush Shukla, Anas Khan, Ehsan Khan, Nasrulla Rana, Hassan Khan Mohammad
Fall of wickets:
1-12 (Anshuman Rath, 1.4 ov)
2-88 (Nizakat Khan, 8.1 ov)
3-125 (Shahid Wasif, 12.6 ov)
4-147 (Yasim Murtaza, 15.3 ov)
Bowling: Bahrain
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls | Econ |
|---|---|---|---|---|---|---|---|
| Abid Ullah Shah | 3 | 0 | 41 | 0 | 2 | 0 | 13.66 |
| Shujaat Rasool | 2 | 0 | 12 | 1 | 2 | 0 | 6.00 |
| Sameer Yousuf | 3 | 0 | 28 | 0 | 4 | 0 | 9.33 |
| Abdullah Mohd Yousaf | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |
| Yousif Wali | 3 | 0 | 30 | 0 | 2 | 0 | 10.00 |
| Muhammad Adil | 2 | 0 | 26 | 1 | 0 | 0 | 13.00 |
| Junaid Aziz | 3.2 | 0 | 29 | 0 | 0 | 0 | 8.70 |
Player of the Match: Babar Hayat (Hong Kong) – 68* off 42 balls
Bahrain T20I Debuts
Muhammad Adil • Abdulla Pervaiz • Abid Ullah Shah •
Mohammad Hamza • Numan Yousuf • Sameer Yousuf
Hong Kong T20I Debuts
None (All players had previous T20I caps)
Points: Hong Kong 2, Bahrain 0
Match Day: 1 June 2026 (day/night)
Bahrain posted 173/9 with contributions from Abdulla Pervaiz (40) and Numan Yousuf (42). Nasrulla Rana took 3/29 for Hong Kong. In response, Hong Kong chased down the target in 18.2 overs, led by Babar Hayat’s unbeaten 68 off 42 balls, winning by 4 wickets.
Asian Games Men’s Qualifier 2026 | T20I #3924
Singapore National Cricket Ground | 1 June 2026
