Austria Women’s vs Czech Republic Women’s
Women’s Continental Cup
Czech Republic Women vs
Austria Women
Austria Women won by 5 wickets
Match Details
Series: Women’s Continental Cup
Toss: Czech Republic Women, elected to bat first
Umpires:
Nilkesh Patel and
Senura Lakween
Reserve Umpire:
Onesimus Kollraj
Match Referee:
K Sukesh Prudhvi
Match Date: 28 August 2026 – day (20-over match)
Ground: Moara Vlasiei Cricket Ground, Ilfov County
Match Number: WT20I no. 2974
Player of the Match:
Andrea-Mae Zepeda
Jennifer Hira
Czech Republic Women Innings (73 – 19.2 ov)
| Batting | Dismissal | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| Katerina Tesarikova | b Pathirannehelage | 0 | 1 | 0 | 0 | 0.00 | |
| Erika Kuncova | b Pathirannehelage | 0 | 3 | 0 | 0 | 0.00 | |
| Rachel Pavlickova | c & b Sabu | 8 | 11 | 0 | 0 | 72.72 | |
| Sowjanya Talamarla (c) | c & b Sabu | 6 | 17 | 0 | 0 | 35.29 | |
| Farwa Baber | b Zepeda | 4 | 2 | 1 | 0 | 200.00 | |
| Zuzana Franova + | c Reddy b Bhardwaj | 23 | 48 | 1 | 0 | 47.91 | |
| Jana Kominkova | c Sabu b Zepeda | 0 | 5 | 0 | 0 | 0.00 | |
| Viola Komeda | c Pathirannehelage b Bhardwaj | 6 | 13 | 0 | 0 | 46.15 | |
| Desika Marikova-Moodley | b Reddy | 4 | 10 | 0 | 0 | 40.00 | |
| Klara Kisova | not out | 0 | 5 | 0 | 0 | 0.00 | |
| Eva Konasova | run out (Zepeda) | 0 | 1 | 0 | 0 | 0.00 | |
| Extras | (b 1, w 21) | 22 | |||||
| Total | 19.2 Ov | 73 | RR: 3.77 | ||||
Fall of wickets: 1-0 (Katerina Tesarikova, 0.1 ov), 2-1 (Erika Kuncova, 0.5 ov), 3-14 (Sowjanya Talamarla, 4.5 ov), 4-20 (Farwa Baber, 5.3 ov), 5-24 (Rachel Pavlickova, 6.6 ov), 6-27 (Jana Kominkova, 9.3 ov), 7-51 (Viola Komeda, 13.6 ov), 8-70 (Desika Marikova-Moodley, 17.5 ov), 9-72 (Zuzana Franova, 19.1 ov), 10-73 (Eva Konasova, 19.2 ov)
Austria Women Bowling
| Bowling | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| Mallika Pathirannehelage | 4 | 0 | 9 | 2 | 2.25 | 2 | 0 |
| Komati Reddy | 4 | 0 | 22 | 1 | 5.50 | 5 | 0 |
| Priya Sabu | 4 | 0 | 12 | 2 | 3.00 | 0 | 0 |
| Andrea-Mae Zepeda | 4 | 0 | 10 | 2 | 2.50 | 3 | 0 |
| Sheetal Bhardwaj | 3.2 | 0 | 19 | 2 | 5.70 | 9 | 0 |
