Tanzania vs Bahrain
CWC Challenge League Group B
Bahrain vs
Tanzania
Bahrain won by 84 runs
Player of the Match:
Ahmer Bin Nasir
Match Details
Ground: Lugogo Cricket Oval, Kampala
Toss: Bahrain, elected to bat first
Umpires:
Forster Mutizwa,
Gazi Sohel
Reserve Umpire:
Iknow Chabi
Series / Season: CWC Challenge League Group B / 2024/25
Match Date: 15 November 2024 (50-over match)
Match Referee:
Shaid Wadvalla
Points: Bahrain 2, Tanzania 0
Bahrain Innings (237 – 49.5 ov)
| Batting | Dismissal | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| Umer Toor | c Juma b Chohan | 5 | 4 | 1 | 0 | 125.00 | |
| Asif Ali | lbw b Thakor | 23 | 35 | 3 | 0 | 65.71 | |
| Imran Anwar | c Selemani b Juma | 19 | 12 | 1 | 2 | 158.33 | |
| Sohail Ahmed | c †Rajeevan b Chohan | 10 | 11 | 2 | 0 | 90.90 | |
| Shahbaz Badar † | run out (Akhil Anil) | 0 | 2 | 0 | 0 | 0.00 | |
| Haider Ali (c) | c Selemani b Bakrania | 40 | 76 | 2 | 1 | 52.63 | |
| Ahmer Bin Nasir | c Bakrania b Yunusu Issa | 89 | 100 | 4 | 2 | 89.00 | |
| Sachin Kumar | c Patwa b Thakor | 16 | 30 | 1 | 0 | 53.33 | |
| Rizwan Butt | c Thakor b Chohan | 12 | 22 | 0 | 0 | 54.54 | |
| Ali Dawood | lbw b Chohan | 8 | 6 | 1 | 0 | 133.33 | |
| Abdul Majid | not out | 2 | 3 | 0 | 0 | 66.66 | |
| Extra | (b 1, lb 2, nb 2, w 8) | 13 | |||||
| Total | 49.5 Ov (10 wickets) | 237 | RR: 4.75 | ||||
Fall of wickets: 1-9 (Umer Toor, 1.3 ov), 2-38 (Imran Anwar, 4.2 ov), 3-53 (Sohail Ahmed, 7.5 ov), 4-54 (Shahbaz Badar, 8.2 ov), 5-71 (Asif Ali, 15.1 ov), 6-139 (Haider Ali, 30.6 ov), 7-176 (Sachin Kumar, 41.1 ov), 8-209 (Rizwan Butt, 47.2 ov), 9-232 (Ahmer Bin Nasir, 48.5 ov), 10-237 (Ali Dawood, 49.5 ov)
Tanzania Bowling
| Bowling | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| Khalidy Juma | 5 | 1 | 25 | 1 | 5.00 | 2 | 0 |
| Harsheed Chohan | 7.5 | 0 | 51 | 4 | 6.51 | 1 | 0 |
| Mohamed Issa | 10 | 0 | 58 | 1 | 5.80 | 1 | 2 |
| Mukesh Suthar | 2 | 0 | 9 | 0 | 4.50 | 2 | 0 |
| SanjayKumar Thakor | 10 | 1 | 39 | 2 | 3.90 | 1 | 0 |
| Laksh Bakrania | 10 | 0 | 34 | 1 | 3.40 | 1 | 0 |
| Akhil Anil | 5 | 0 | 18 | 0 | 3.60 | 0 | 0 |
