Uganda vs Hong Kong
CWC Challenge League Group B 2024/25
Uganda vs Hong Kong
No result (Match abandoned due to rain)
Match Info
Ground: Lugogo Cricket Oval, Kampala
Toss: Uganda, elected to bat first
Series: CWC Challenge League Group B
Season: 2024/25
Match Date: 10 November 2024
Points: Uganda 1, Hong Kong 1
Hours of Play: 10.00 start, First Session 10.00-13.30, Interval 13.30-14.00, Second Session 14.00-17.30
Uganda Innings (291/9 – 50.0 overs max)
| Batting | Dismissal | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| Robinson Obuya | b Nizakat Khan | 48 | 68 | 6 | 1 | 70.58 | |
| Brian Masaba | lbw b Shukla | 3 | 5 | 0 | 0 | 60.00 | |
| Shrideep Mangela | c †Zeeshan Ali b Ateeq Iqbal | 9 | 13 | 1 | 0 | 69.23 | |
| Kenneth Waiswa | c Ateeq Iqbal b Anas Khan | 31 | 69 | 0 | 1 | 44.92 | |
| Riazat Ali Shah (c) | c Ehsan Khan b Yasim Murtaza | 80 | 66 | 3 | 7 | 121.21 | |
| Dinesh Nakrani | c Nizakat Khan b Shukla | 29 | 36 | 2 | 1 | 80.55 | |
| Alpesh Ramjani | c Nizakat Khan b Nasrulla Rana | 27 | 18 | 2 | 1 | 150.00 | |
| Juma Miyagi | b Ateeq Iqbal | 12 | 12 | 0 | 1 | 100.00 | |
| Fred Achelam † | c & b Ateeq Iqbal | 11 | 5 | 1 | 1 | 220.00 | |
| Cosmas Kyewuta | not out | 17 | 6 | 1 | 2 | 283.33 | |
| Henry Ssenyondo | not out | 2 | 2 | 0 | 0 | 100.00 | |
| Extras | (lb 14, w 8) | 22 | |||||
| Total | 9 wickets; 50.0 overs | 291 | Run Rate: 5.82 | ||||
Fall of wickets: 1-11 (Brian Masaba, 2.4 ov), 2-25 (Shrideep Mangela, 5.6 ov), 3-85 (Robinson Obuya, 21.4 ov), 4-121 (Kenneth Waiswa, 29.6 ov), 5-199 (Dinesh Nakrani, 41.4 ov), 6-233 (Riazat Ali Shah, 44.3 ov), 7-260 (Alpesh Ramjani, 47.3 ov), 8-268 (Juma Miyagi, 48.1 ov), 9-273 (Fred Achelam, 48.5 ov)
Hong Kong Bowling
| Bowling | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| Ayush Shukla | 8.1 | 0 | 41 | 2 | 5.02 | 4 | 0 |
| Ateeq Iqbal | 10.0 | 2 | 53 | 3 | 5.30 | 1 | 0 |
| Yasim Murtaza | 10.0 | 2 | 27 | 1 | 2.70 | 0 | 0 |
| Ehsan Khan | 9.0 | 0 | 54 | 0 | 6.00 | 1 | 0 |
| Anas Khan | 7.0 | 0 | 55 | 1 | 7.85 | 0 | 0 |
| Nizakat Khan | 5.0 | 0 | 38 | 1 | 7.60 | 2 | 0 |
| Nasrulla Rana | 0.5 | 0 | 9 | 1 | 10.80 | 0 | 0 |
