Spain vs Bulgaria
ICC Men’s T20 World Cup Sub Regional Europe Qualifier C
Bulgaria vs
Spain
Spain won by 9 wickets
Player of the Match: Hughes-Pinan (Spain)
Match Details
Ground: Tikkurila Cricket Ground
Toss: Bulgaria, elected to bat first
Umpires:
Rizwan Akram and
Vinay Malhotra
Reserve Umpire:
Sunil Chandiramani
Points: Spain 2, Bulgaria 0
Series: ICC Men’s T20 World Cup Sub Regional Europe Qualifier C
Match Number: T20I no. 4089
Match Date: 18 August 2026 – day (20-over match)
Match Referee:
Prakash Bhatt
Bulgaria Innings (59 – 14.4 overs)
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Milen Gogev (c) | c †Davidson Soler b Mohammad Atif | 33 | 21 | 2 | 3 | 157.14 |
| Manan Bashir | run out (†Davidson Soler) | 1 | 1 | 0 | 0 | 100.00 |
| Isa Zaroo | c Hughes-Pinan b Mohammad Atif | 7 | 12 | 0 | 0 | 58.33 |
| Hristo Lakov | c Doyle-Calle b Hughes-Pinan | 7 | 10 | 0 | 0 | 70.00 |
| Kushaal Krishnakumar † | c Doyle-Calle b Rumistrzewicz | 6 | 12 | 0 | 0 | 50.00 |
| Jakob Gul | st †Davidson Soler b Hughes-Pinan | 1 | 7 | 0 | 0 | 14.28 |
| Danyal Raja | run out (Doyle-Calle) | 0 | 3 | 0 | 0 | 0.00 |
| Anthony Dowling | lbw b Rumistrzewicz | 0 | 1 | 0 | 0 | 0.00 |
| Joshua Dowling | b Raja Adeel | 0 | 6 | 0 | 0 | 0.00 |
| Oscar Duff | b Raja Adeel | 0 | 11 | 0 | 0 | 0.00 |
| Prakash Mishra | not out | 1 | 4 | 0 | 0 | 25.00 |
| Extras | (lb 1, w 2) | 3 | ||||
| Total | 14.4 Ov (10 wickets) | 59 | RR: 4.02 | |||
Fall of wickets: 1-2 (Manan Bashir, 0.4 ov), 2-42 (Isa Zaroo, 5.2 ov), 3-45 (Milen Gogev, 5.5 ov), 4-55 (Kushaal Krishnakumar, 8.3 ov), 5-56 (Jakob Gul, 9.4 ov), 6-57 (Danyal Raja, 10.3 ov), 7-58 (Anthony Dowling, 10.5 ov), 8-58 (Hristo Lakov, 11.2 ov), 9-58 (Joshua Dowling, 12.5 ov), 10-59 (Oscar Duff, 14.4 ov)
Spain Bowling
| Bowling | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| Hughes-Pinan | 4 | 3 | 3 | 2 | 0.75 | 0 | 0 |
| Raja Adeel Iqbal | 3.4 | 1 | 21 | 2 | 5.72 | 0 | 0 |
| Atif Mehmood | 2 | 0 | 18 | 0 | 9.00 | 1 | 0 |
| Mohammad Atif | 2 | 0 | 8 | 2 | 4.00 | 1 | 0 |
| Charlie Rumistrzewicz | 3 | 0 | 8 | 2 | 2.66 | 0 | 0 |
