Pakistan Gold vs Pakistan Blues
National Champions Cup 2026
Pakistan Gold vs
Pakistan Blues
Pakistan Blues won by 6 wickets (with 50 balls remaining)
Player of the Match: Sahibzada Farhan (Pakistan Blues)
Match Details
Ground: Multan Cricket Stadium
Toss: Pakistan Gold, elected to bat first
Umpires:
Nasir Hussain and
Rashid Riaz
TV Umpire:
Abdul Muqeet
Reserve Umpire:
Tariq Rasheed
Points: Pakistan Blues 2, Pakistan Gold 0
Series: National Champions Cup
Match Date: 12 August 2026 – daynight (50-over match)
Match Referee:
Ali Naqvi
Pakistan Gold Innings (212 – 45.3 overs)
| Batting | Dismissal | R | M | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Shamyl Hussain | c Tayyab Tahir b Sufyan Moqim | 50 | – | 47 | 6 | 1 | 106.38 |
| Saad Khan | c Tayyab Tahir b Hasan Ali | 9 | – | 15 | 1 | 0 | 60.00 |
| Kamran Ghulam | c Akif Javed b Arafat Minhas | 63 | – | 84 | 6 | 1 | 75.00 |
| Haider Ali | c †Rohail Nazir b Hasan Ali | 44 | – | 53 | 3 | 1 | 83.01 |
| Khawaja Nafay † | b Sufyan Moqim | 3 | – | 13 | 0 | 0 | 23.07 |
| Abdul Samad | c Ahmed Daniyal b Sufyan Moqim | 7 | – | 15 | 0 | 0 | 46.66 |
| Mohammad Imran | lbw b Sufyan Moqim | 8 | – | 9 | 1 | 0 | 88.88 |
| Mohammad Nawaz | c †Rohail Nazir b Arafat Minhas | 8 | – | 16 | 0 | 0 | 50.00 |
| Shaheen Shah Afridi (c) | c Arafat Minhas b Hasan Ali | 3 | – | 7 | 0 | 0 | 42.85 |
| Faisal Akram | b Hasan Ali | 6 | – | 7 | 1 | 0 | 85.71 |
| Mohammad Imran | not out | 6 | – | 8 | 1 | 0 | 75.00 |
| Extra | (lb 1, nb 1, w 3) | 5 | |||||
| Total | 45.3 Ov (All out) | 212 | 4.65 runs per over | ||||
Fall of wickets: 1-25 (Saad Khan, 4.1 ov), 2-100 (Shamyl Hussain, 20.5 ov), 3-136 (Kamran Ghulam, 27.1 ov), 4-148 (Khawaja Nafay, 31.2 ov), 5-164 (Abdul Samad, 35.4 ov), 6-174 (Mohammad Imran, 37.3 ov), 7-195 (Haider Ali, 41.1 ov), 8-199 (Mohammad Nawaz, 42.4 ov), 9-201 (Shaheen Shah Afridi, 43.1 ov), 10-212 (Faisal Akram, 45.3 ov)
Pakistan Blues Bowling
| Bowling | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| Hasan Ali | 8.3 | 2 | 32 | 4 | 3.76 | 0 | 1 |
| Akif Javed | 7 | 0 | 48 | 0 | 6.85 | 0 | 0 |
| Arafat Minhas | 10 | 1 | 36 | 2 | 3.60 | 0 | 0 |
| Ahmed Daniyal | 5 | 0 | 32 | 0 | 6.40 | 2 | 0 |
| Sufyan Moqim | 10 | 0 | 37 | 4 | 3.70 | 0 | 0 |
| Maaz Sadaqat | 5 | 0 | 26 | 0 | 5.20 | 1 | 0 |
