PCB Blasters vs PCB Challengers
PCB Triangular One Day Women Cricket Tournament 2018
PCB Challengers
vs
PCB Blasters
PCB Challengers won by 58 runs
Player of the Match: Not available
Series Result: PCB Triangular One Day Women Cricket Tournament 2018
Match Details
Ground: Multan Cricket Stadium, Multan
Toss: PCB Blasters, who chose to field
Tournament: PCB Triangular One Day Women Cricket Tournament 2018
Match Date: 14 Feb 2018
Umpires: Nadeem Iqbal and Qaiser Khan (Pakistan)
Match Referee: Sohail Idrees (Pakistan)
PCB Challengers Innings
| Batting | Dismissal | R | M | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Ayesha Naz | c Fareeha Mehmood b Kainat Imtiaz | 15 | 50 | 30 | 2 | 0 | 50.00 |
| Sana Taj | c & b Ghulam Fatima | 32 | 90 | 68 | 4 | 0 | 47.06 |
| Sidra Amin * | not out | 46 | 88 | 100 | 4 | 0 | 46.00 |
| Iram Javed | c Hafsa Khalid b Ghulam Fatima | 48 | 82 | 74 | 5 | 1 | 64.86 |
| Noreen Yaqoob | c Hafsa Khalid b Sanla Khan | 5 | 13 | 15 | 0 | 0 | 33.33 |
| Almas Akram | run out Kainat Imtiaz | 0 | 2 | 3 | 0 | 0 | 0.00 |
| Waheeda Akhtar | c Aimen Anwar b Sanla Khan | 14 | 6 | 10 | 2 | 0 | 140.00 |
| Soha Fatima † | not out | 0 | 1 | 1 | 0 | 0 | 0.00 |
| Elizebath Barkat | Did not bat | ||||||
| Diana Baig | Did not bat | ||||||
| Nashra Sundhu | Did not bat | ||||||
| Extras | (b 2, lb 2, w 21, nb 1) | 26 | |||||
| Total | 6 wickets; 50.0 overs; 0 mins | 186 | Run Rate: 3.72 | ||||
Fall of wickets: 1-34 (Ayesha Naz, 8.4 ov), 2-63 (Sana Taj, 19.3 ov), 3-154 (Iram Javed, 42.6 ov), 4-169 (Noreen Yaqoob, 45.5 ov), 5-171 (Almas Akram, 46.2 ov), 6-186 (Waheeda Akhtar, 49.5 ov)
PCB Blasters Bowling
| Bowling | Overs | Maidens | Runs | Wickets | Wides | No balls |
|---|---|---|---|---|---|---|
| Aimen Anwar | 10.0 | 1 | 50 | 0 | 7 | 0 |
| Sanla Khan | 9.0 | 0 | 39 | 2 | 3 | 1 |
| Kainat Imtiaz | 5.0 | 0 | 17 | 1 | 11 | 0 |
| Rameen Shamim | 10.0 | 4 | 17 | 0 | 0 | 0 |
| Ghulam Fatima | 10.0 | 2 | 29 | 2 | 0 | 0 |
| Nahida Khan * | 5.0 | 0 | 25 | 0 | 0 | 0 |
| Fazila Akhlaq | 1.0 | 0 | 5 | 0 | 0 | 0 |
