Germany Women’s vs Switzerland Women’s
Switzerland Women tour of Germany
π©πͺ Germany Women vs π¨π Switzerland Women
Germany Women won by 2 runs
Player of the Match: Antonia Meyenborg (Germany Women)
Series Result: Germany Women led the 5-match series 1-0
Match Details
Ground: SSC Karlsruhe
Toss: Switzerland Women, elected to field first
Series: Switzerland Women tour of Germany
Season: 2026
Match Number: WT20I no. 2911
Match Date: 10 July 2026 – day (20-over match)
WT20I Debut: π©πͺ Aanvi Kishore, Kirsten Simone-Kingsley
π©πͺ Germany Women Innings (20 ovs maximum)
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Wilhelmina Hornero-Garcia | c Vani Dhanuka b Meghna Rajan | 36 | 39 | 3 | 0 | 92.30 |
| Aanvi Kishore | c β Ananya Srinivasan b Naina Metty Saju | 16 | 25 | 1 | 0 | 64.00 |
| Shravya Kolcharam | c Natalie Clarke b Naina Metty Saju | 7 | 9 | 1 | 0 | 77.77 |
| Kirsten Simone-Kingsley | b Naina Metty Saju | 1 | 2 | 0 | 0 | 50.00 |
| Ameya Kanukuntla | c Samiha Konuganti b Naina Metty Saju | 2 | 4 | 0 | 0 | 50.00 |
| Aishani Kishore | b Meghna Rajan | 3 | 4 | 0 | 0 | 75.00 |
| Rameesha Shahid | b Samiha Konuganti | 18 | 18 | 1 | 0 | 100.00 |
| Asmita Kohli (c) | b Vani Dhanuka | 14 | 16 | 1 | 0 | 87.50 |
| Verena Stolle β | run out (Meghna Rajan/β Ananya Srinivasan) | 5 | 4 | 0 | 0 | 125.00 |
| Antonia Meyenborg | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (b 1, lb 2, nb 2, w 10) | 15 | ||||
| Total | 9 wickets; 20 overs | 118 | Run Rate: 5.90 | |||
Did not bat: Iris Edwards
Fall of wickets: 1-47 (Aanvi Kishore, 8.3 ov), 2-57 (Shravya Kolcharam, 10.2 ov), 3-60 (Kirsten Simone-Kingsley, 10.5 ov), 4-72 (Ameya Kanukuntla, 12.4 ov), 5-76 (Wilhelmina Hornero-Garcia, 13.3 ov), 6-77 (Aishani Kishore, 13.6 ov), 7-108 (Rameesha Shahid, 18.3 ov), 8-116 (Asmita Kohli, 19.4 ov), 9-118 (Verena Stolle, 19.6 ov)
π¨π Switzerland Women Bowling
| Bowling | Overs | Maidens | Runs | Wickets | Econ | Wides | NB |
|---|---|---|---|---|---|---|---|
| Samiha Konuganti | 3.0 | 0 | 20 | 1 | 6.66 | 2 | 0 |
| Meghna Rajan | 4.0 | 0 | 17 | 2 | 4.25 | 0 | 0 |
| Vani Dhanuka | 4.0 | 0 | 16 | 1 | 4.00 | 0 | 0 |
| Natalie Clarke | 1.0 | 0 | 10 | 0 | 10.00 | 2 | 1 |
| Sejal Vinod | 3.0 | 0 | 22 | 0 | 7.33 | 1 | 0 |
| Naina Metty Saju | 4.0 | 0 | 22 | 4 | 5.50 | 3 | 1 |
| Danashi Medagoda | 1.0 | 0 | 8 | 0 | 8.00 | 2 | 0 |
