Hungry vs Estonia
ICC Men’s T20 World Cup Sub Regional Europe Qualifier B
🇭🇺 Hungary vs 🇪🇪 Estonia
Hungary won by 5 runs
Match Details
Ground: Koge Cricket Club
Toss: Hungary, elected to bat first
Umpires: 🏴 David McLean and 🇮🇪 Jonathan Kennedy
Reserve Umpire: 🇩🇰 Munib Haq
Match Referee: 🇮🇪 Graham McCrea
Series: ICC Men’s T20 World Cup Sub Regional Europe Qualifier B
Season: 2026
Match Number: T20I no. 4022
Match Date: 10 July 2026 – day (20-over match)
Player of the Match: 🇭🇺 Vinoth Ravindran
Points: Hungary 2, Estonia 0
🇭🇺 Hungary Innings (20 ovs maximum)
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Vinoth Ravindran (c) | c Paul b Ashraful Shuvo | 46 | 32 | 5 | 2 | 143.75 |
| Zahir Mohammed | b Zeeshan Ali | 24 | 13 | 1 | 3 | 184.61 |
| Muhammad Soban | run out (Habib Khan/†Gooch) | 0 | 2 | 0 | 0 | 0.00 |
| Maaz Bhaiji † | run out (Pattenden/Sahil Chauhan) | 11 | 12 | 0 | 1 | 91.66 |
| Kasir Ahmed | c Pattenden b Aggarwal | 9 | 11 | 0 | 0 | 81.81 |
| Kamran Wahid | c †Gooch b Paul | 8 | 15 | 0 | 0 | 53.33 |
| Ali Nawaz | c Arslan Amjad b Paul | 17 | 23 | 0 | 0 | 73.91 |
| Amal Jacob | c Zeeshan Ali b Aggarwal | 1 | 3 | 0 | 0 | 33.33 |
| Sandeep Mohandas | run out (Aggarwal/†Gooch) | 2 | 5 | 0 | 0 | 40.00 |
| Zoltan Marosy | not out | 2 | 2 | 0 | 0 | 100.00 |
| Muhammad Saqlain | run out (†Gooch) | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (b 3, lb 2, nb 1, w 5) | 11 | ||||
| Total | all out; 19.4 overs | 132 | Run Rate: 6.71 | |||
Fall of wickets: 1-68 (Zahir Mohammed, 5.3 ov), 2-68 (Muhammad Soban, 5.5 ov), 3-87 (Maaz Bhaiji, 8.6 ov), 4-90 (Vinoth Ravindran, 9.6 ov), 5-101 (Kasir Ahmed, 12.4 ov), 6-115 (Kamran Wahid, 15.6 ov), 7-118 (Amal Jacob, 16.6 ov), 8-129 (Sandeep Mohandas, 18.6 ov), 9-129 (Ali Nawaz, 19.1 ov), 10-132 (Muhammad Saqlain, 19.4 ov)
🇪🇪 Estonia Bowling
| Bowling | Overs | Maidens | Runs | Wickets | Econ | Wides | NB |
|---|---|---|---|---|---|---|---|
| Henri Pattenden | 4.0 | 0 | 30 | 0 | 7.50 | 3 | 0 |
| Ashraful Shuvo | 4.0 | 0 | 25 | 1 | 6.25 | 1 | 0 |
| Habib Khan | 2.0 | 0 | 23 | 0 | 11.50 | 0 | 0 |
| Zeeshan Ali | 2.0 | 0 | 19 | 1 | 9.50 | 1 | 1 |
| Harri Aggarwal | 4.0 | 0 | 12 | 2 | 3.00 | 0 | 0 |
| Aditya Paul | 3.4 | 0 | 18 | 2 | 4.90 | 0 | 0 |
