Gibraltar vs Romania
ICC Men’s T20 World Cup Sub Regional Europe Qualifier B
๐ฌ๐ฎ Gibraltar vs ๐ท๐ด Romania
Romania won by 1 wicket
Match Details
Ground: Svanholm Park, Brondby
Toss: Romania, elected to field first
Umpires: ๐ฉ๐ช Mark Jameson and ๐ณ๐ฑ Maulik Prabhudesai
Reserve Umpire: ๐ฎ๐ช Aidan Seaver
Match Referee: ๐ฎ๐ช Graham McCrea
Series: ICC Men’s T20 World Cup Sub Regional Europe Qualifier B
Season: 2026
Match Number: T20I no. 4021
Match Date: 10 July 2026 – day (20-over match)
Player of the Match: ๐ท๐ด Avishka Iroshan
Points: Romania 2, Gibraltar 0
๐ฌ๐ฎ Gibraltar Innings (20 ovs maximum)
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Avinash Pai | c Khadka b Koli | 5 | 9 | 0 | 0 | 55.55 |
| Louis Bruce | c โ Md Ariyan b Koli | 20 | 9 | 4 | 0 | 222.22 |
| Kayron J Stagno | c Fernando b Irfan Ringku | 1 | 5 | 0 | 0 | 20.00 |
| Kieron Ferrary (c) | c โ Md Ariyan b Irfan Ringku | 3 | 12 | 0 | 0 | 25.00 |
| Anthony Hillman | not out | 50 | 44 | 2 | 0 | 113.63 |
| Iain Latin | c Khadka b Rameez Khan | 4 | 7 | 1 | 0 | 57.14 |
| Chris Pyle โ | c Irfan Ringku b Fernando | 19 | 21 | 0 | 1 | 90.47 |
| James Fitzgerald | b Rameez Khan | 8 | 9 | 1 | 0 | 88.88 |
| Kabir Mirpuri | c โ Md Ariyan b Fernando | 2 | 3 | 0 | 0 | 66.66 |
| Jack Horrocks | not out | 4 | 1 | 1 | 0 | 400.00 |
| Extras | (lb 2, w 6) | 8 | ||||
| Total | 8 wickets; 20.0 overs | 124 | Run Rate: 6.20 | |||
Fall of wickets: 1-26 (Louis Bruce, 2.1 ov), 2-29 (Kayron J Stagno, 3.3 ov), 3-31 (Avinash Pai, 4.4 ov), 4-43 (Kieron Ferrary, 7.1 ov), 5-53 (Iain Latin, 8.4 ov), 6-98 (Chris Pyle, 15.6 ov), 7-113 (James Fitzgerald, 18.4 ov), 8-120 (Kabir Mirpuri, 19.5 ov)
๐ท๐ด Romania Bowling
| Bowling | Overs | Maidens | Runs | Wickets | Econ | Wides | NB |
|---|---|---|---|---|---|---|---|
| Josak Khadka | 1.0 | 0 | 16 | 0 | 16.00 | 1 | 0 |
| Irfan Ringku | 4.0 | 0 | 16 | 2 | 4.00 | 1 | 0 |
| Manmeet Koli | 4.0 | 0 | 24 | 2 | 6.00 | 4 | 0 |
| Rameez Khan | 4.0 | 0 | 20 | 2 | 5.00 | 0 | 0 |
| Tharindu Sandaruwan | 3.0 | 0 | 22 | 0 | 7.33 | 0 | 0 |
| Taranjeet Singh | 1.0 | 0 | 6 | 0 | 6.00 | 0 | 0 |
| Janitha Fernando | 3.0 | 0 | 18 | 2 | 6.00 | 0 | 0 |
